With the 2025 NFL Draft coming into view, we've compiled and updated our top prospects for the Kansas City Chiefs.
You might notice this Big Board looks different than several others. We've purposely factored in the Chiefs' positions of need into our Big Board, which means you'll notice a lack of quarterbacks in the rankings—a position at which the Chiefs are comfortable. Likewise, we will emphasize a greater impact at positions of need, such as wide receiver, offensive tackle, and defensive line.
Currently, the Chiefs are slated to have eight picks in the 2025 NFL Draft. While our Big Board features numerical rankings, it's better to think about these players in tiers.
With the board being geared toward the Chiefs, we also factor in the Chiefs' draft history and thresholds for players. Small twitchy edge rushers won't be as high on our board same with sub 34' inch arm tackles or smaller corners who don't tackle. We know what the Chiefs do and do not like.
Be sure to bookmark this page for changes as we expand the Big Board with more players, adjust rankings after key checkpoints (bowl season, pro days, the NFL Combine, NFL free agency, etc.), and update draft picks for trades.
2025 Arrowhead Addict Big Board for the 2025 NFL Draft
Rank | Player | Position | School | Round Grade |
---|---|---|---|---|
1. | Travis Hunter | CB1/WR2 | Colorado | 1st |
2 | Abdul Carter | ED1 | Penn State | 1st |
3. | Armand Membou | OT1 | Missouri | 1st |
4. | Mason Graham | IDL1 | Michigan | 1st |
5. | Will Johnson | CB2 | Michigan | 1st |
6. | Tyler Warren | TE1 | Penn State | 1st |
7. | Shemar Stewart | ED2 | Texas A&M | |
8. | CB3 | Texas | 1st | |
9. | Matthew Golden | WR1 | Texas | 1st |
10. | RB1 | North Carolina | 1st | |
11. | Will Campbell | OL1 | LSU | 1st |
12. | Mykel Williams | ED3 | Georgia | 1st |
13. | RB2 | Boise State | 1st | |
14. | Colston Loveland | TE2 | Michigan | 1st |
15. | Nick Emmanwori | S1 | South Carolina | 1st |
16. | WR3 | Missouri | 1st |
The above tier of players represents our true first-round talents in the class. With a total of 16 first-round grade evaluations, the class is weak in top-end talent. Last year’s class had 28 prospects with a 1st round grade in our view. More than 16 players will go in the first round, but don’t be surprised if the bottom half of the first round is full of surprises, as many teams are going to have wildly different opinions on these players.
Rank | Player | Position | School | Round Grade |
---|---|---|---|---|
17. | Joshua Simmons | OT2 | Ohio State | 2nd |
18. | Emeka Egbuka | WR4 | Ohio State | 2nd |
19. | Kenneth Grant | IDL2 | Michigan | 2nd |
20. | IDL3 | Ole Miss | 2nd | |
21. | Tetairoa McMillan | WR5 | Arizona | 2nd |
22. | Jihaad Campbell | LB1 | Alabama | |
23. | Alfred Collins | IDL4 | Texas | 2nd |
24. | Derrick Harmon | IDL5 | Oregon | 2nd |
25. | Jaylon Noel | WR6 | Iowa State | 2nd |
26. | Azareye'h Thomas | CB4 | Florida State | 2nd |
27. | ED4 | Texas A&M | 2nd | |
28. | Malaki Starks | S2 | Georgia | 2nd |
29. | Kelvin Banks Jr | OL2 | Texas | 2nd |
30. | Tyler Booker | IOL3 | Alabama | 2nd |
31. | Quinshon Judkins | RB3 | Ohio State | 2nd |
32. | Benjamin Morrison | CB5 | Notre Dame | 2nd |
33. | Mike Green | ED5 | Marshall | 2nd |
34. | Darius Alexander | IDL6 | Toledo | 2nd |
35. | Josh Conerly Jr. | OT3 | Oregon | 2nd |
The above tier of players represents our second-round talents in the class. With 24 total second-round grades, this class has fairly nice depth in this part of the draft. Keep in mind that means that most of the first- and second-round talents will be off the board by the time the Chiefs make their second pick. This is a good illustration of why trading up isn’t ideal, especially in a draft class with a lack of top-end talent.
Rank | Player | Position | School | Round Grade |
---|---|---|---|---|
36. | RB4 | Ohio State | 3rd | |
37. | Trey Amos | CB6 | Ole Miss | 3rd |
38. | Mason Taylor | TE3 | LSU | 3rd |
39. | TJ Sanders | IDL7 | South Carolina | 3rd |
40. | DJ Giddens | RB5 | Kansas State | 3rd |
41. | Landon Jackson | ED6 | Arkansas | 3rd |
42. | Xavier Watts | S3 | Notre Dame | 3rd |
43. | Elic Ayomanor | WR7 | Stanford | 3rd |
44. | J.T. Tuimoloau | ED7 | Ohio State | 3rd |
45. | Kaleb Johnson | RB6 | Iowa | 3rd |
46. | Donovan Jackson | OL3 | Ohio State | 3rd |
47. | Aireonte Ersery | OT4 | Minnesota | 3rd |
48. | Grey Zable | IOL4 | North Dakota St. | 3rd |
49. | Jaylen Royals | WR8 | Utah State | 3rd |
50. | Shavon Revel | CB7 | East Carolina | 3rd |
51. | Carson Schwesinger | LB2 | UCLA | 3rd |
52. | Jayden Higgins | WR9 | Iowa State | 3rd |
53. | Tre Harris | WR10 | Ole Miss | 3rd |
54. | Maxwell Hairston | CB8 | Kentucky | 3rd |
55. | Jalon Walker | LB3 | Georgia | 3rd |
56. | Jack Bech | WR11 | TCU | 3rd |
57. | Princely Umanmielen | ED8 | Ole Miss | 3rd |
58. | Donovan Ezeiruaku | ED9 | Florida State | 3rd |
59. | Tyleik Williams | IDL8 | Ohio State | 3rd |
60. | Xavier Restrepo | WR12 | Miami | 3rd |
61. | Chris Paul Jr. | LB4 | Ole Miss | 3rd |
62. | Darien Porter | CB9 | Iowa State | 3rd |
63. | Jared Ivey | ED10 | Ole Miss | 3rd |
64. | Cameron Williams | OT5 | Texas | 3rd |
65. | RJ Harvey | RB7 | UCF | 3rd |
66. | Elijah Roberts | ED10 | SMU | 3rd |
67. | Tate Ratledge | IOL5 | Georgia | 3rd |
68. | Andrew Mubuka | S4 | Texas | 3rd |
69. | Joshua Farmer | IDL9 | Florida State | 3rd |
70. | Devin Neal | RB8 | Kansas | 3rd |
71. | Jacob Parish | CB10 | Kansas State | 3rd |
72. | Anthony Belton | OT6 | NC State | 3rd |
73. | WR13 | Texas | 3rd | |
74. | Gunnar Helm | TE4 | Texas | 3rd |
75. | Lathan Ransom | S5 | Ohio State | 3rd |
*OL position ranking represents a prospect that might be a tackle or interior offensive line. For Kansas City, they will likely be interior offensive linemen and are ranked as such.