NFL Rankings: Regular season wrapup
By Ben Almquist
With the regular season in the books, it’s time to wrap up our weekly NFL rankings. I could continue on through the playoffs…but what’s the point of that? We already know who comes out on top simply based on who wins or loses. But not to worry, the end of my NFL rankings articles means the start of my offseason articles. And let me tell you, I am excited for that.
More from Kansas City Chiefs News
- Multiple Chiefs execs mentioned as strong GM candidates in 2024
- Former Chiefs cornerback in legal trouble in Las Vegas
- Chiefs news: Travis Kelce wants to host fan ‘chug-off’ in Germany
- KC Chiefs send Dave Merritt to NFL coaching accelerator
- Creed Humphrey lands on PFF’s Top 25 Under 25 list
As for the rankings for this week, there wasn’t a whole lot of change from last week. A lot of expected outcomes led to most teams simply falling into place rather than making huge moves up and down the board. There were a couple of big movers though. The San Francisco 49ers made the biggest jump by moving up four spots. Of course, it’s arguable whether or not there is anything good to be taken from that as their final win also moved them out of a top five pick in the 2016 draft. On the other end, the New York Jets took a big tumble by falling six spots in the rankings. That move, of course, reflects them falling out of the playoffs by losing to the Bills and Rex Ryan.
The Chiefs stood pat at the fifth spot this week. They are currently riding the hottest streak in the NFL with 10 straight wins, but it’s hard to justify putting them above any of the teams in the top four. As it stands, there will be plenty of Denver fans who take exception to KC being ranked a spot ahead of the Broncos. Too bad.
Here’s how the rest of the rankings played out…
Team | Status | Lst Wk | Lst Result | Streak | W-L | ||
1. | Panthers | +1 | 2 | W 38-10 vs TB | W1 | That’s a great way to get some momentum back for the playoffs. | 15-1 |
2. | Cardinals | -1 | 1 | L 6-36 vs SEA | L1 | Some will say they mailed this one in…but it’s still a bad loss to end on. | 13-3 |
3. | Bengals | +1 | 4 | W 24-16 vs BAL | W1 | So what happens if Dalton loses in the playoffs? | 12-4 |
4. | Patriots | +1 | 3 | L 10-20 vs MIA | L2 | Injuries definitely caught up to the Pats, but they should get healthy over their BYE. | 12-4 |
5. | Chiefs | — | 5 | W 23-17 vs OAK | W10 | The Chiefs go into the playoffs with the longest winning streak in the NFL. | 11-5 |
6. | Broncos | — | 6 | W 27-20 vs SD | W2 | They have a BYE week, but is anybody really worried about playing this team? | 12-4 |
7. | Vikings | +1 | 8 | W 20-13 vs GB | W3 | The Vikes look to be a dangerous team over the next few years. | 11-5 |
8. | Steelers | +2 | 10 | W 28-12 vs CLE | W1 | The Steelers look to be a tough out in the playoffs. | 10-6 |
9. | Seahawks | +2 | 11 | W 36-6 vs ARI | W1 | That’s a big win with the playoffs coming up. | 10-6 |
10. | Texans | +2 | 12 | W 30-6 vs JAX | W3 | The Texans are coming into the playoffs with some good momentum. | 9-7 |
11. | Redskins | +2 | 13 | W 34-23 vs DAL | W4 | The Redskins are quietly one of the hottest teams in the NFL right now. | 9-7 |
12. | Packers | +3 | 9 | L 13-20 vs MIN | L2 | Who would’ve ever thought the Packers problem would be on offense? | 10-6 |
13. | Jets | -6 | 7 | L 17-22 vs BUF | L1 | They controlled their own destiny, and came up short. | 10-6 |
14. | Bills | — | 14 | W 22-17 vs NYJ | W2 | A disappointing season ends with some retribution for Rex Ryan. | 8-8 |
15. | Colts | +3 | 18 | W 30-24 vs TEN | W2 | Now to see if the Colts can learn from their mistakes of this past season. | 8-8 |
16. | Falcons | -1 | 15 | L 17-20 vs NO | L1 | An all around disappointing year for the Falcons. | 8-8 |
17. | Raiders | -1 | 16 | L 17-23 vs KC | L1 | Another year of sub .500 football in Oakland…will that continue in LA? | 7-9 |
18. | Rams | -1 | 17 | L 16-19 vs SF | L1 | It just doesn’t seem like this team will ever be more than a .500 organization. | 7-9 |
19. | Lions | +2 | 21 | W 24-20 vs CHI | W3 | “Below average” seems like the perfect description of this franchise right now. | 7-9 |
20. | Saints | +3 | 23 | W 20-17 vs ATL | W2 | The future of the Saints is totally dependent on what happens with Drew Brees. | 7-9 |
21. | Eagles | +3 | 24 | W 35-30 vs NYG | W1 | The higher draft spot from losing would have been better for the organization. | 7-9 |
22. | Giants | -3 | 19 | L 30-35 vs PHI | L3 | Just a few weeks ago the Giants controlled their fate in the playoff picture. | 6-10 |
23. | Bucs | -3 | 20 | L 10-38 vs CAR | L4 | The future of the Bucs is set with Winston, now they need to build around him. | 6-10 |
24. | Bears | -2 | 22 | L 20-24 vs DET | L1 | There may be a talent exodus for both the roster and coaching staff this offseason. | 6-10 |
25. | Dolphins | +1 | 26 | W 20-10 vs NE | W1 | Mike Tannenbaum is “back” in charge of football operations. So who is his next scapegoat? | 6-10 |
26. | Jaguars | -1 | 25 | L 6-30 vs HOU | L3 | And again, the Jags fail to take a step forward. | 5-11 |
27. | 49ers | +4 | 31 | W 19-16 vs STL | W1 | The 49ers needed as high a pick as they could get. They failed at that too. | 5-11 |
28. | Ravens | -1 | 27 | L 16-24 vs CIN | L1 | Everyone in Baltimore was just ready for this season to be over. | 5-11 |
29. | Cowboys | -1 | 28 | L 23-34 vs WAS | L4 | Expect big changes in Dallas this offseason. Maybe not the right changes…but big ones. | 4-12 |
30. | Chargers | -1 | 29 | L 20-27 vs DEN | L2 | Proof that you need more than just a good QB to win in the NFL. | 4-12 |
31. | Browns | -1 | 30 | L 12-28 vs PIT | L3 | A full house cleaning after another dismal year…but will things really change? | 3-13 |
32. | Titans | — | 32 | L 24-30 vs IND | L5 | The Titans have their QBOTF and are picking at the top of the draft…not a terrible spot. | 3-13 |
Well, that will do it for me Addicts, and this year’s NFL rankings. I’ll post one final rankings board after the Super Bowl to compare with my preseason predictions (boy was I wrong about a few teams).