NFL rankings: Week 7
By Ben Almquist
This week’s NFL rankings show a little bit of a shake up at the top as one of the unbeatens finally fell…just not the one that most people thought. The Panthers hold onto their undefeated streak while the Falcons take a fall, putting a very big twist on a surprisingly competitive NFC South. But that isn’t the most interesting part of the NFL season heading into Week 7. No, what is far more intriguing is the fact that there are only 10 teams in the NFL with winning records right now. As we have seen almost every week, the number of quality teams in the NFL seems to be shrinking as the season goes on.
More from Kansas City Chiefs News
- Multiple Chiefs execs mentioned as strong GM candidates in 2024
- Former Chiefs cornerback in legal trouble in Las Vegas
- Chiefs news: Travis Kelce wants to host fan ‘chug-off’ in Germany
- KC Chiefs send Dave Merritt to NFL coaching accelerator
- Creed Humphrey lands on PFF’s Top 25 Under 25 list
Our biggest risers this week are the Minnesota Vikings, who jump into the top ten simply by being one of the few winning teams in the NFL at this point. The biggest fall belongs to the Seattle Seahawks who are sitting at a very surprising 2-4. Many of the division races are appearing to be settled extremely early this year as there are multiple teams that simply look to be in a dominant position over their competition.
Kansas City appears to be completely out of contention now. Along with the Chargers, the Chiefs have stumbled heavily coming out of the gate and haven’t been able to rebound even slightly. At this point, it’s nearly time to start working on the mock drafts, but we’ll hold off for just a little longer on that…on to the rankings!
Team | Status | Lst Wk | Lst Result | Streak | W-L | ||
1. | Patriots | — | 1 | W 34-27 vs IND | W5 | The Patriots are not the team to make a key mistake against. | 5-0 |
2. | Packers | — | 2 | W 27-20 vs SD | W6 | Another week, another victory. | 6-0 |
3. | Broncos | — | 3 | W 26-23 vs CLE | W6 | The Broncos could very easily be 1-5 right now…this team has some heart. | 6-0 |
4. | Bengals | — | 4 | W 34-21 vs BUF | W6 | The Bengals aren’t just winning, they’re making statements. | 6-0 |
5. | Panthers | +2 | 7 | W 27-23 vs SEA | W5 | A huge win for the Panthers that shows they belong with the big dogs. | 5-0 |
6. | Falcons | -1 | 5 | L 21-31 vs NO | L1 | The Falcons largely beat themselves, which is something the best teams don’t do. | 5-1 |
7. | Steelers | +2 | 9 | W 25-13 vs ARI | W2 | The Steelers did more than just survive without Big Ben. | 4-2 |
8. | Jets | +3 | 11 | W 34-20 vs WAS | W2 | Losing Geno Smith may have been the best thing to happen to this team. | 4-1 |
9. | Cardinals | -3 | 6 | L 13-25 vs PIT | L1 | A tough loss. Cardinals haven’t been themselves the past several weeks. | 4-2 |
10. | Vikings | +5 | 15 | W 16-10 vs KC | W1 | Not an impressive victory, but that’s not really what matters. | 3-2 |
11. | Bills | -3 | 8 | L 21-34 vs CIN | L1 | The Bills are not playing up to their talent level. | 3-3 |
12. | Eagles | +4 | 16 | W 27-7 vs NYG | W2 | The Eagles have climbed back to take a share of the division lead. | 3-3 |
13. | Cowboys | +1 | 14 | BYE | L3 | The Cowboys really needed this break. | 2-3 |
14. | Colts | -2 | 12 | L 34-27 vs NE | L1 | That was about as embarrassing as it gets. What was Pagano thinking? | 3-3 |
15. | Giants | -2 | 13 | L 7-27 vs PHI | L1 | Giants miss on an opportunity to take a commanding lead in the division. | 3-3 |
16. | Raiders | +2 | 18 | BYE | L2 | A well-timed BYE week has the Raiders in 2nd place in the AFC West. | 2-3 |
17. | Seahawks | -7 | 10 | L 23-27 vs CAR | L2 | Seattle is getting dangerously close to losing hold on this season. | 2-4 |
18. | Rams | +1 | 19 | BYE | L1 | The Rams need to come off of this BYE with all cylindars firing. | 2-3 |
19. | Chargers | -2 | 17 | L 20-27 vs GB | L2 | The Chargers continue to give away chances to keep in pace with Denver. | 2-4 |
20. | Texans | +3 | 23 | W 34-20 vs JAX | W1 | Oddly enough, this team is still in striking distance of the Division lead. | 2-4 |
21. | Buccanneers | — | 21 | BYE | W1 | The Bucs get another week to work with Winston. Should only help. | 2-3 |
22. | Dolphins | +2 | 24 | W 38-10 vs TEN | W1 | Dolphins came out with a much different outlook this week. We’ll seee if it holds up. | 2-3 |
23. | Ravens | -3 | 20 | L 25-20 vs SF | L2 | These Ravens are clearly not the same team we’ve been used to. | 1-5 |
24. | Bears | -2 | 22 | L 34-37 vs DET | L1 | That was a missed opportunity for the Bears to get a little something from this season. | 2-4 |
25. | Saints | +4 | 29 | W 31-21 vs ATL | W1 | The Saints capitalized on mistakes and grabbed a win that keeps them alive for now. | 2-4 |
26. | Chiefs | -1 | 25 | L 16-10 vs MIN | L5 | The Chiefs continue an almost entirely self-inflicted losing streak. | 1-5 |
27. | Redskins | -1 | 26 | L 20-34 vs NYJ | L2 | The Skins are starting to drop back off after having shown some life. | 2-4 |
28. | 49ers | +4 | 32 | W 25-20 vs BAL | W1 | Will say this for the 9ers, they haven’t quit playing yet. | 2-4 |
29. | Browns | -1 | 28 | L 23-26 vs DEN | L1 | Snatching defeat from the jaws of victroy. | 2-4 |
30. | Lions | +1 | 31 | W 37-34 vs CHI | W1 | The Lions avoid the 0-16 season by barely beating a terrible Bears team. | 1-5 |
31. | Jaguars | -4 | 27 | L 20-31 vs HOU | L4 | In a battle of bad teams, the Jags show they are still the Jags. | 1-5 |
32. | Titans | -2 | 30 | L 10-38 vs MIA | L4 | Ouch. The Titans don’t have much going for them right now. | 1-4 |
That’s going to do it for me, Addicts! Another week down in the 2015 NFL season, and another weekly NFL rankings to go along with it.