DOWN GOES FRAZIER!!! DOWN GOES FRAZIER!!!
That’s right, the bid for an undefeated season has come to an end. The Panthers were dropped by a fairly unlikely opponent, in the Falcons. But that wasn’t the only big shake up at the top of the NFL Rankings this week. In fact, there were a number of top teams that lost. The playoff picture got a major shake up as the team “nobody wanted to face” according to the mainstream media, the Pittsburgh Steelers, were knocked off by the down and out Ravens. And the ever dangerous Seahawks were taken down by the LA-bound(?) Rams.
More from Kansas City Chiefs News
- Multiple Chiefs execs mentioned as strong GM candidates in 2024
- Former Chiefs cornerback in legal trouble in Las Vegas
- Chiefs news: Travis Kelce wants to host fan ‘chug-off’ in Germany
- KC Chiefs send Dave Merritt to NFL coaching accelerator
- Creed Humphrey lands on PFF’s Top 25 Under 25 list
There were big moves this week as far as risers and tumblers. The biggest jump belongs to the aforementioned Ravens who climbed out of the basement…but also out of contention for the #1 overall pick. They jumped five spots from last week’s rankings. On the other end, the Eagles had to be the biggest loser of the week. Lost the division, lost all face with Chip Kelly’s lame presser, and lost a whopping eight spots in our standings. Funny thing is…the second biggest fall belongs to fellow NFC East disappointment, the New York Giants.
The Chiefs moved up another spot this week, but are looking at a glass ceiling now with the teams ranked ahead of them. There really just isn’t enough the Chiefs can do to jump ahead of teams that are looking at 12 and 13 win seasons. But that doesn’t really matter anyways. What does matter? THE PLAYOFFS BABY!!!!!
Team | Status | Lst Wk | Lst Result | Streak | W-L | ||
1. | Cardinals | +1 | 2 | W 38-8 vs GB | W9 | Meet your Super Bowl favorites. | 13-2 |
2. | Panthers | -1 | 1 | L 13-20 vs ATL | L1 | Everyone should be tuning in to see how they respond to a loss. | 14-1 |
3. | Patriots | — | 3 | L 20-26 vs NYJ | L1 | There might not be any decision talked about for the next couple of weeks than that coin toss. | 12-3 |
4. | Bengals | — | 4 | L 17-20 vs DEN | L1 | Only have themselves to blame for that. | 11-4 |
5. | Chiefs | +1 | 6 | W 17-13 vs CLE | W9 | The Chiefs may be the hottest team in the AFC going into the playoffs. | 10-5 |
6. | Broncos | +3 | 9 | W 20-17 vs CIN | W1 | Got the win, but can’t feel good about things right now. | 11-4 |
7. | Jets | +3 | 10 | W 26-20 vs NE | W5 | The Jets were thought to be the odd team out in the Wild Card. Control their own destiny now. | 10-5 |
8. | Vikings | +3 | 11 | W 49-17 vs NYG | W2 | Playing for the division next week, that win was huge. | 10-5 |
9. | Packers | -4 | 5 | L 8-38 vs ARI | L1 | Even though they can still win the division, the Packers can’t feel good about where they are right now. | 10-5 |
10. | Steelers | -3 | 7 | L 17-20 vs BAL | L1 | Suddenly the team nobody wanted to see in the playoffs finds themselves possibly not being there. | 9-6 |
11. | Seahawks | -3 | 8 | L 17-23 vs STL | L1 | That’s just a bad loss for the Seahawks. | 9-6 |
12. | Texans | — | 12 | W 34-6 vs TEN | W2 | That was the kind of big win this team needed heading towards a home playoff game. | 8-7 |
13. | Redskins | — | 13 | W 38-24 vs PHI | W3 | The Redskins were supposed to be the bottom of the barrel in the NFC East. Whoops. | 8-7 |
14. | Bills | +1 | 15 | W 16-6 vs DAL | W1 | Rex Ryan probably won’t get the same lattitude he had in New York with this inauspicious start. | 7-8 |
15. | Falcons | +4 | 19 | W 20-13 vs CAR | W2 | It doesn’t matter for this year’s playoffs, but it’s a spark heading into the offseason. | 8-7 |
16. | Raiders | +2 | 18 | W 23-20 vs SD | W1 | So, loser goes to LA right? Or maybe winner? Both? | 7-8 |
17. | Rams | +3 | 20 | W 23-17 vs SEA | W3 | Where has this team been? And why bother showing up now? | 7-8 |
18. | Colts | +3 | 21 | W 18-12 vs MIA | W1 | Technically not eliminated, but might as well be. | 7-8 |
19. | Giants | -5 | 14 | L 17-49 vs MIN | L2 | Tom Coughlin now firmly back on the hot seat. | 6-9 |
20. | Buccanneers | -3 | 17 | L 21-26 vs CHI | L3 | Still looks like they made the right choice with that #1 pick. | 6-9 |
21. | Lions | +1 | 22 | W 32-17 vs SF | W2 | Detroit will be disappointed in this season, but they have a lot to build on. | 6-9 |
22. | Bears | +1 | 23 | W 26-21 vs TB | W1 | One can only hope to see this offense back and fully healthy in 2016…but that seems a long shot. | 6-9 |
23. | Saints | +1 | 24 | W 38-27 vs JAX | W1 | Drew Brees knows the rumors. Think of that performance as an audition. | 6-9 |
24. | Eagles | -8 | 16 | L 24-38 vs WAS | L2 | So Chip Kelly is not the GM…he just has all the authority in making personnel decisions. Riiiiiight. | 6-9 |
25. | Jaguars | — | 25 | L 27-38 vs NO | L2 | Another season of wasted promise. Jags Twitter is deafly silent right now. | 5-10 |
26. | Dolphins | — | 26 | L 12-18 vs IND | L4 | There is no bright side to this terrible season. | 5-10 |
27. | Ravens | +5 | 32 | W 20-17 vs PIT | W1 | A big morale win, but not much else. | 5-10 |
28. | Cowboys | -1 | 27 | L 6-16 vs BUF | L3 | Maybe we can go a week without hearing Skip Bayliss talking up this garbage heap. | 4-11 |
29. | Chargers | -1 | 28 | L 20-23 vs OAK | L1 | At this point, it’s just salt in the wound. | 4-11 |
30. | Browns | -1 | 29 | L 13-17 vs KC | L2 | Big questions about who returns to this team in 2016. Johnny Manziel and Mike Pettine at top of the list. | 3-12 |
31. | 49ers | -1 | 30 | L 17-32 vs DET | L3 | The 49ers will be glad to hit the reset button after this season. | 4-11 |
32. | Titans | -1 | 31 | L 6-34 vs HOU | L4 | Oddly enough, this may have been the best thing for the Titans who now have a shot at #1 overall in the draft. | 3-12 |
Alright Addicts, that’ll do it for me this week. Be sure to check in next week to see how our final regular season rankings turn out.