We are getting down to it folks. The official invite list for the NFL Scouting Combine was released today. Regrettably, for the 27th straight season, I was denied an invite. The Chiefs, however, have ensured me that they will be flying me in for a private work out. They like me for the NT position and at WR. Cross your fingers.
The list is after the jump. Notice any snubs?
| Jr | Player | School | Position |
| ARENAS, JAVIER | ALABAMA | DC | |
| BROWN, CORNELIUS | UTEP | DC | |
| BUTLER, CREZDON | CLEMSON | DC | |
| CARROLL, NOLAN | MARYLAND | DC | |
| CHANCELLOR, CHRISTIAN | CLEMSON | DC | |
| COOK, CHRISTOPHER | VIRGINIA | DC | |
| COX, PERRISH | OKLAHOMA ST | DC | |
| * | FRANKS, DOMINIQUE | OKLAHOMA | DC |
| GHEE, BRANDON | WAKE FOREST | DC | |
| GREEN, MARSHAY | MISSISSIPPI | DC | |
| * | HADEN, JOE | FLORIDA | DC |
| HAWKINS, CHRISTOPHER | LOUISIANA ST | DC | |
| JACKSON, BRIAN | OKLAHOMA | DC | |
| * | JACKSON, KAREEM | ALABAMA | DC |
| JEFFERSON, ANTHONY | FRESNO ST | DC | |
| LEWIS, MYRON | VANDERBILT | DC | |
| LINDLEY, TREVARD | KENTUCKY | DC | |
| MCCOURTY, DEVIN | RUTGERS | DC | |
| MCMANIS, SHERRICK | NORTHWESTERN | DC | |
| * | MOORE, JOSHUA | KANSAS ST | DC |
| MURPHY, JEROME | SOUTH FLORIDA | DC | |
| OWUSU-ANSAH, AKWASI | INDIANA-PENN | DC | |
| PENDER, DAVID | PURDUE | DC | |
| PINKARD, JOSH | SOUTHERN CALIFORNIA | DC | |
| ROBINSON, PATRICK | FLORIDA ST | DC | |
| ROSS, DEVIN | ARIZONA | DC | |
| * | SPIEVEY, AMARI | IOWA | DC |
| THOMAS, KEVIN | SOUTHERN CALIFORNIA | DC | |
| THOMPSON, SYD’QUAN | CALIFORNIA | DC | |
| THURMOND, WALTER | OREGON | DC | |
| VERNER, ALTERRAUN | UCLA | DC | |
| VIRGIL, STEPHAN | VIRGINIA TECH | DC | |
| WALL, JAMAR | TEXAS TECH | DC | |
| * | WARREN, DONOVAN | MICHIGAN | DC |
| WILSON, KYLE | BOISE ST | DC | |
| ALEM, RAHIM | LOUISIANA ST | DE | |
| ALUALU, TYSON | CALIFORNIA | DE | |
| * | BASPED, KEVIN | NEVADA | DE |
| CARRINGTON, ALEX | ARKANSAS ST | DE | |
| COLEMAN, ANTONIO | AUBURN | DE | |
| CUNNINGHAM, JERMAINE | FLORIDA | DE | |
| DAVIS, DEXTER | ARIZONA ST | DE | |
| DAVIS, HALL | LOUISIANA-LAFAYETTE | DE | |
| DEADERICK, BRANDON | ALABAMA | DE | |
| * | DUNLAP, CARLOS | FLORIDA | DE |
| GALETTE, JUNIOR | STILLMAN | DE | |
| * | GEATHERS, CLIFTON | SOUTH CAROLINA | DE |
| * | GIBSON, THADDEUS | OHIO ST | DE |
| GRAHAM, BRANDON | MICHIGAN | DE | |
| * | GRIFFEN, EVERSON | SOUTHERN CALIFORNIA | DE |
| HARDY, GREG | MISSISSIPPI | DE | |
| HUGHES, JERRY | TEXAS CHRISTIAN | DE | |
| IHENACHO, CARL | SAN JOSE ST | DE | |
| KINDLE, SERGIO | TEXAS | DE | |
| KIRLEW, JAMMIE | INDIANA | DE | |
| LANE, AUSTEN | MURRAY ST | DE | |
| LANG, BRANDON | TROY | DE | |
| LORIG, ERIK | STANFORD | DE | |
| MCCLELLAN, ALBERT | MARSHALL | DE | |
| MIDDLETON, GREGORY | INDIANA | DE | |
| MISI, NAWA’AKOA | UTAH | DE | |
| MOATS, ARTHUR | JAMES MADISON | DE | |
| * | MORGAN, DERRICK | GEORGIA TECH | DE |
| * | PIERRE-PAUL, JASON | SOUTH FLORIDA | DE |
| SAPP, RICKY | CLEMSON | DE | |
| SCHOFIELD, ALACCE | WISCONSIN | DE | |
| SELVIE, GEORGE | SOUTH FLORIDA | DE | |
| SHEFFIELD, CAMERON | TROY | DE | |
| TE’O-NESHEIM, DANIEL | WASHINGTON | DE | |
| TRACY, ADRIAN | WILLIAM & MARY | DE | |
| WASHINGTON, LORENZO | ALABAMA | DE | |
| WILSON, CLIFFORD | EAST CAROLINA | DE | |
| WILSON, EARL | NORTH CAROLINA | DE | |
| WITTEN, LINDSEY | CONNECTICUT | DE | |
| WOOTTON, COREY | NORTHWESTERN | DE | |
| * | WORILDS, JASON | VIRGINIA TECH | DE |
| YOUNG, WILLIE | NORTH CAROLINA ST | DE | |
| ALEXANDER, CHARLES | LOUISIANA ST | DT | |
| ATKINS, GENE | GEORGIA | DT | |
| HOUSTON, LAMARR | TEXAS | DT | |
| JONES, ARTHUR | SYRACUSE | DT | |
| * | JOSEPH, LINVAL | EAST CAROLINA | DT |
| * | MCCOY, GERALD | OKLAHOMA | DT |
| MITCHELL, EARL | ARIZONA | DT | |
| MULLINS, ALERIC | NORTH CAROLINA | DT | |
| NEAL, MICHAEL | PURDUE | DT | |
| ODRICK, JARED | PENN ST | DT | |
| OGHOBAASE, VINCENT | DUKE | DT | |
| OWENS, JEFFREY | GEORGIA | DT | |
| PETERS, COREY | KENTUCKY | DT | |
| * | PRICE, BRIAN | UCLA | DT |
| ROSS, JAY | EAST CAROLINA | DT | |
| SHEPPARD, MALCOLM | ARKANSAS | DT | |
| SMITH, D’ANTHONY | LOUISIANA TECH | DT | |
| SUH, NDAMUKONG | NEBRASKA | DT | |
| THOMAS, CAM | NORTH CAROLINA | DT | |
| TROUP, TORELL | CENTRAL FLORIDA | DT | |
| WILLIAMS, DAN | TENNESSEE | DT | |
| WOODS, AL | LOUISIANA ST | DT | |
| WORTHINGTON, DOUG | OHIO ST | DT | |
| CONNER, JOHN | KENTUCKY | FB | |
| JACKSON, RASHAWN | VIRGINIA | FB | |
| TONGA, MANASE | BRIGHAM YOUNG | FB | |
| ALLEN, NATHANIEL | SOUTH FLORIDA | FS | |
| AMAYA, JONATHON | NEVADA | FS | |
| ANTOINE, LUCIEN | OKLAHOMA ST | FS | |
| CHANCELLOR, KAMERON | VIRGINIA TECH | FS | |
| * | JONES, CHAD | LOUISIANA ST | FS |
| LEWIS, KENDRICK | MISSISSIPPI | FS | |
| MAYS, STAFFORD | SOUTHERN CALIFORNIA | FS | |
| POLK, NICHOLAS | INDIANA | FS | |
| * | ROGAN, DENNIS | TENNESSEE | FS |
| STEWART, DARIAN | SOUTH CAROLINA | FS | |
| STUCKEY, DARRELL | KANSAS | FS | |
| WARD, TERRELL | OREGON | FS | |
| * | WRIGHT, MAJOR | FLORIDA | FS |
| ANGERER, PATRICK | IOWA | IB | |
| BUTLER, DONALD | WASHINGTON | IB | |
| CAMPBELL, LEE | MINNESOTA | IB | |
| CHANEY, JAMAR | MISSISSIPPI ST | IB | |
| DILLARD, PHILLIP | NEBRASKA | IB | |
| GOETHEL, TRAVIS | ARIZONA ST | IB | |
| HULL, JOSHUA | PENN ST | IB | |
| JOHNSON, MICAH | KENTUCKY | IB | |
| LEE, BORIS | TROY | IB | |
| * | MCCLAIN, ROLANDO | ALABAMA | IB |
| MCLAUGHLIN, MICHAEL | BOSTON COL | IB | |
| MUCKELROY, RODDRICK | TEXAS | IB | |
| SHARPTON, DARRYL | MIAMI-FL | IB | |
| SPIKES, BRANDON | FLORIDA | IB | |
| TRIPLETT, NATHAN | MINNESOTA | IB | |
| WASHINGTON, DARYL | TEXAS CHRISTIAN | IB | |
| WILSON, KION | SOUTH FLORIDA | IB | |
| GRESHAM, JAMES | TEXAS CHRISTIAN | LS | |
| CODY, TERRENCE | ALABAMA | NT | |
| BEAUCHAMP, JASON | UNLV | OB | |
| BOSWORTH, KYLE | UCLA | OB | |
| * | BOWMAN, NAVORRO | PENN ST | OB |
| CLAYTON, KEENAN | OKLAHOMA | OB | |
| COLE, JUSTIN | SAN JOSE ST | OB | |
| COLEMAN, HARRY | LOUISIANA ST | OB | |
| CONNER, KAVELL | CLEMSON | OB | |
| * | CURRAN, RENNIE | GEORGIA | OB |
| EDDS, ANDREW | IOWA | OB | |
| GRIMM, CODY | VIRGINIA TECH | OB | |
| KRISTICK, KEATON | OREGON ST | OB | |
| LAWRENCE, SIMONI | MINNESOTA | OB | |
| LEE, SEAN | PENN ST | OB | |
| MAXWELL, SAMUEL | KENTUCKY | OB | |
| NORWOOD, ERIC | SOUTH CAROLINA | OB | |
| RILEY, PERRY | LOUISIANA ST | OB | |
| SYLVESTER, STEVENSON | UTAH | OB | |
| WATSON, GREGORY | FLORIDA ST | OB | |
| WEATHERSPOON, FRANKLIN | MISSOURI | OB | |
| BYERS, JEFFREY | SOUTHERN CALIFORNIA | OC | |
| COOK, ERIK | NEW MEXICO | OC | |
| HICKMAN, JACOB | NEBRASKA | OC | |
| LARSEN, THEODORE | NORTH CAROLINA ST | OC | |
| OLSEN, ERIC | NOTRE DAME | OC | |
| * | POUNCEY, MAURKICE | FLORIDA | OC |
| TENNANT, MATTHEW | BOSTON COL | OC | |
| WALTON, JUSTIN | BAYLOR | OC | |
| ASAMOAH, JONATHAN | ILLINOIS | OG | |
| BROOKS, DORIAN | JAMES MADISON | OG | |
| CARTER, BRANDON | TEXAS TECH | OG | |
| GREGORY, KURTIS | MISSOURI | OG | |
| HAWLEY, JOSEPH | UNLV | OG | |
| IUPATI, MIKE | IDAHO | OG | |
| JOHNSON, MICHAEL | ALABAMA | OG | |
| PARSONS, ALEX | SOUTHERN CALIFORNIA | OG | |
| PETRUS, JOHNATHAN | ARKANSAS | OG | |
| RICHARDSON, DACE | IOWA | OG | |
| SMITH, SHELLEY | COLORADO ST | OG | |
| ASIATA, MATTHEW | UTAH | OH | |
| BELL, JOIQUE | WAYNE ST-MI | OH | |
| * | BEST, JAHVID | CALIFORNIA | OH |
| BLOUNT, LEGARRETTE | OREGON | OH | |
| BROWN, CHRIS | OKLAHOMA | OH | |
| DIXON, ANDRE | CONNECTICUT | OH | |
| DIXON, ANTHONY | MISSISSIPPI ST | OH | |
| * | DWYER, JONATHAN | GEORGIA TECH | OH |
| GERHART, TOBY | STANFORD | OH | |
| HARDESTY, MONTARIO | TENNESSEE | OH | |
| JAMES, JAVARRIS | MIAMI-FL | OH | |
| JOHNSON, STAFON | SOUTHERN CALIFORNIA | OH | |
| * | MARSHALL, DARIUS | MARSHALL | OH |
| * | MATHEWS, RYAN | FRESNO ST | OH |
| MCCLUSTER, DEXTER | MISSISSIPPI | OH | |
| * | MCKNIGHT, JOE | SOUTHERN CALIFORNIA | OH |
| * | MCNEAL, SHAWNBREY | SMU | OH |
| MILLER, LONYAE | FRESNO ST | OH | |
| MINOR, BRANDON | MICHIGAN | OH | |
| PASCHALL, PATRICK | NORTH DAKOTA ST | OH | |
| SCOTT, CHARLES | LOUISIANA ST | OH | |
| SPILLER, CLIFFORD | CLEMSON | OH | |
| STARKS, JAMES | BUFFALO | OH | |
| TATE, BENJAMIN | AUBURN | OH | |
| TOSTON, KEITH | OKLAHOMA ST | OH | |
| WILLIAMS, KEILAND | LOUISIANA ST | OH | |
| BEADLES, ZANE | UTAH | OT | |
| BLACK, CIRON | LOUISIANA ST | OT | |
| BROWN, CHARLES | SOUTHERN CALIFORNIA | OT | |
| * | BULAGA, BRYAN | IOWA | OT |
| CALLOWAY, KYLE | IOWA | OT | |
| * | CAMPBELL, BRUCE | MARYLAND | OT |
| CAPERS, SELVISH | WEST VIRGINIA | OT | |
| * | DAVIS, ANTHONY | RUTGERS | OT |
| DEGEARE, CHRISTOPHER | WAKE FOREST | OT | |
| DUCASSE, VLADIMIR | MASSACHUSETTS-AMHERST | OT | |
| FOX, JASON | MIAMI-FL | OT | |
| JERRY, JOHN | MISSISSIPPI | OT | |
| JOLLY, KYLE | NORTH CAROLINA | OT | |
| KOPA, MATTHEW | STANFORD | OT | |
| LAUVAO, SHAWN | ARIZONA ST | OT | |
| NEWHOUSE, MARSHALL | TEXAS CHRISTIAN | OT | |
| OKUNG, RUSSELL | OKLAHOMA ST | OT | |
| PEMBERTON, COLE | COLORADO ST | OT | |
| SAFFOLD, RODGER | INDIANA | OT | |
| SCOTT, CHRIS | TENNESSEE | OT | |
| TEPPER, MICHAEL | CALIFORNIA | OT | |
| ULATOSKI, ADAM | TEXAS | OT | |
| VELDHEER, EDWIN | HILLSDALE | OT | |
| WANG, EDWARD | VIRGINIA TECH | OT | |
| WASHINGTON, TONY | ABILENE CHRISTIAN | OT | |
| WELCH, DWAYNE | VANDERBILT | OT | |
| WILLIAMS, TRENT | OKLAHOMA | OT | |
| YOUNG, SAMUEL | NOTRE DAME | OT | |
| PETTREY, AARON | OHIO ST | PK | |
| SWENSON, BRETT | MICHIGAN ST | PK | |
| TIFFIN, VAN | ALABAMA | PK | |
| BOWDEN, BRENT | VIRGINIA TECH | PT | |
| DODGE, MATTHEW | EAST CAROLINA | PT | |
| MALONE, ROBERT | FRESNO ST | PT | |
| MESKO, ZOLTAN | MICHIGAN | PT | |
| RAVANESI, SCOTT | SOUTHERN ILLINOIS | PT | |
| * | BRADFORD, SAM | OKLAHOMA | QB |
| BROWN, JARRETT | WEST VIRGINIA | QB | |
| CANFIELD, SEAN | OREGON ST | QB | |
| CLARK, DARYLL | PENN ST | QB | |
| * | CLAUSEN, JAMES | NOTRE DAME | QB |
| EDWARDS, ARMANTI | APPALACHIAN ST | QB | |
| HALL, MAX | BRIGHAM YOUNG | QB | |
| HILLER, TIMOTHY | WESTERN MICHIGAN | QB | |
| KAFKA, MICHAEL | NORTHWESTERN | QB | |
| LEFEVOUR, DANIEL | CENTRAL MICHIGAN | QB | |
| MCCOY, COLT | TEXAS | QB | |
| PIKE, ANTHONY | CINCINNATI | QB | |
| ROBINSON, ZAC | OKLAHOMA ST | QB | |
| SKELTON, JOHN | FORDHAM | QB | |
| * | SNEAD, JEVAN | MISSISSIPPI | QB |
| TEBOW, TIMOTHY | FLORIDA | QB | |
| BROWN, JACOB | TROY | QB* | |
| LEWIS, THADDEUS | DUKE | QB* | |
| SKINNER, CLAYTON | WAKE FOREST | QB* | |
| HOLLIDAY, TRINDON | LOUISIANA ST | RS | |
| ASANTE, LARRY | NEBRASKA | SS | |
| * | BERRY, ERIC | TENNESSEE | SS |
| * | BURNETT, MORGAN | GEORGIA TECH | SS |
| CHURCH, BARRY | TOLEDO | SS | |
| COLEMAN, KURTIS | OHIO ST | SS | |
| * | JONES, RESHAD | GEORGIA | SS |
| MCCARTHY, KYLE | NOTRE DAME | SS | |
| ROLLE, MYRON | FLORIDA ST | SS | |
| * | THOMAS, EARL | TEXAS | SS |
| WOODALL, JUSTIN | ALABAMA | SS | |
| BYHAM, NATHAN | PITTSBURGH | TE | |
| DICKERSON, DORIN | PITTSBURGH | TE | |
| DICKSON, EDWARD | OREGON | TE | |
| DRAY, JAMES | STANFORD | TE | |
| ELDRIDGE, BRODY | OKLAHOMA | TE | |
| EPPS, DEDRICK | MIAMI-FL | TE | |
| GEER, RIAR | COLORADO | TE | |
| GRAHAM, GARRETT | WISCONSIN | TE | |
| GRAHAM, JIMMY | MIAMI-FL | TE | |
| * | GRESHAM, JERMAINE | OKLAHOMA | TE |
| * | GRONKOWSKI, ROB | ARIZONA | TE |
| HARBOR, CLAYTON | MISSOURI ST | TE | |
| * | HERNANDEZ, AARON | FLORIDA | TE |
| HOOMANAWANUI, MICHAEL | ILLINOIS | TE | |
| MASTRUD, JERON | KANSAS ST | TE | |
| MCCOY, ROBERT | SOUTHERN CALIFORNIA | TE | |
| MOEAKI, ANTHONY | IOWA | TE | |
| PEEK, COLIN | ALABAMA | TE | |
| PITTA, DENNIS | BRIGHAM YOUNG | TE | |
| QUARLESS, ANDREW | PENN ST | TE | |
| AJIROTUTU, OLUSEYI | FRESNO ST | WO | |
| ALEXANDER, DANARIO | MISSOURI | WO | |
| ARNETT, ALRIC | WEST VIRGINIA | WO | |
| BANKS, BRANDON | KANSAS ST | WO | |
| * | BELL, CHRIS | NORFOLK ST | WO |
| * | BENN, ARRELIOUS | ILLINOIS | WO |
| BOATENG, NYAN | CALIFORNIA | WO | |
| * | BRISCOE, DEZMON | KANSAS | WO |
| * | BROWN, ANTONIO | CENTRAL MICHIGAN | WO |
| * | BRYANT, DEZ | OKLAHOMA ST | WO |
| CARTER, CHRIS | CAL-DAVIS | WO | |
| COOPER, RILEY | FLORIDA | WO | |
| DECKER, ERIC | MINNESOTA | WO | |
| EASLEY, MARCUS | CONNECTICUT | WO | |
| FORD, JACOBY | CLEMSON | WO | |
| GETTIS, DAVID | BAYLOR | WO | |
| GILYARD, MARSHWAN | CINCINNATI | WO | |
| HODGE, VAREION | MISSISSIPPI | WO | |
| JAMES, BRANDON | FLORIDA | WO | |
| JONES, DONALD | YOUNGSTOWN | WO | |
| JUROVICH, KEVIN | SAN JOSE ST | WO | |
| LAFELL, BRANDON | LOUISIANA ST | WO | |
| LONG, BRANDON | LOUISVILLE | WO | |
| MCGAHA, CHRISTIAN | ARIZONA ST | WO | |
| MEIER, KERRY | KANSAS | WO | |
| * | MITCHELL, CARLTON | SOUTH FLORIDA | WO |
| PARKER, PRESTON | NORTH ALABAMA | WO | |
| PERRY, JARED | MISSOURI | WO | |
| PRICE, TAYLOR | OHIO | WO | |
| REED, BRANDON | UTAH | WO | |
| ROBERTS, ANDRE | CITADEL | WO | |
| SANDERS, EMMANUEL | SMU | WO | |
| SHIPLEY, JORDAN | TEXAS | WO | |
| * | TATE, GOLDEN | NOTRE DAME | WO |
| * | THOMAS, DEMARYIUS | GEORGIA TECH | WO |
| TUCKER, VERRAN | CALIFORNIA | WO | |
| WEST, CHASTIN | FRESNO ST | WO | |
| WHITE, BLAIR | MICHIGAN ST | WO | |
| * | WILLIAMS, DAMIAN | SOUTHERN CALIFORNIA | WO |
| WILLIAMS, JEREMY | TULANE | WO | |
| WILLIAMS, KYLE | ARIZONA ST | WO | |
| * | WILLIAMS, MIKE | SYRACUSE | WO |
| WILLIAMS, STEPHEN | TOLEDO | WO | |
| WOLFE, RYAN | UNLV | WO |
