<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arrowhead Addict &#187; ESPN Power Rankings</title>
	<atom:link href="http://arrowheadaddict.com/tag/espn-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://arrowheadaddict.com</link>
	<description>A Kansas City Chiefs Fan Site - News, Blogs, Opinion and more</description>
	<lastBuildDate>Sat, 18 May 2013 13:55:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>ESPN Post-Draft Power Rankings Released</title>
		<link>http://arrowheadaddict.com/2012/05/01/espn-post-draft-power-rankings-released/</link>
		<comments>http://arrowheadaddict.com/2012/05/01/espn-post-draft-power-rankings-released/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:58:38 +0000</pubDate>
		<dc:creator>Patrick Allen</dc:creator>
				<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[ESPN Power Rankings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://arrowheadaddict.com/?p=37050</guid>
		<description><![CDATA[<p>The 2012 NFL draft has ended and as fans and coaches alike start thinking about training camp, the experts over at ESPN are reevaluating their popular power rankings. With the influx of new players on each roster, despite the fact that the rookies have ever played an NFL game, it is fun to try an [...]</p><p><a href="http://arrowheadaddict.com/2012/05/01/espn-post-draft-power-rankings-released/">ESPN Post-Draft Power Rankings Released</a> - <a href="http://arrowheadaddict.com">Arrowhead Addict</a> - <a href="http://arrowheadaddict.com">Arrowhead Addict - A Kansas City Chiefs Fan Site - News, Blogs, Opinion and more</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_37051" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/130/files/2012/05/6095694.jpg"><img class="size-large wp-image-37051" title="MLB: Spring Training-Washington Nationals at Atlanta Braves" src="http://cdn.fansided.com/wp-content/blogs.dir/130/files/2012/05/6095694-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Andrew Weber-US PRESSWIRE</p></div>
<p>The 2012 NFL draft has ended and as fans and coaches alike start thinking about training camp, the experts over at ESPN are reevaluating their popular <a href="http://espn.go.com/nfl/powerrankings/_/year/2012/week/0">power rankings. </a></p>
<p>With the influx of new players on each roster, despite the fact that the rookies have ever played an NFL game, it is fun to try an decide a new set of rankings. The Chiefs have added a ton of pieces including Kevin Boss, Peyton Hillis and Eric Winston. They&#8217;ll also be getting back Jamaal Charles, Eric Berry and Tony Moeaki. Add in the new draft class and you have a much deeper, more improved roster.</p>
<p>But did it translate in the rankings?</p>
<p>The Chiefs came in at #17 this time around. They are listed just behind the Bengals, who made the playoffs last season, and just ahead of the Titans.</p>
<p>The Chiefs are the 3rd worst team in the AFC West according to the ranks. Denver and Peyton Manning lead the pack and are ranked #10. The Chargers, who won one more game than the Chiefs last year, came in at #15.</p>
<p>Lastly, the Oakland Raiders, a team that also won more games than the Chiefs last season, dropped down to #26. Most folks seem to think the Raiders, who have been cleaning house for months now, are in for quite a drop this season. I don&#8217;t think it will be as bad as some are predicting but I can see why people are going there. Oakland&#8217;s new GM Reggie McKenzie is trying to make up for over a decade of piss poor drafting and salary cap management. He&#8217;s trying to position the team for long-term success and while we certainly hope he fails miserably, you can&#8217;t blame him for the way he&#8217;s going about things.</p>
<p>What do you think Addicts? Is #17 a fair ranking for the Chiefs? Are the Broncos already ludicrously overrated?</p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadaddict.com/2012/05/01/espn-post-draft-power-rankings-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Chiefs Hanging In</title>
		<link>http://arrowheadaddict.com/2011/11/08/nfl-power-rankings-chiefs-hanging-in/</link>
		<comments>http://arrowheadaddict.com/2011/11/08/nfl-power-rankings-chiefs-hanging-in/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:13:54 +0000</pubDate>
		<dc:creator>Patrick Allen</dc:creator>
				<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[ESPN Power Rankings]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[NFL Power Rankings]]></category>

		<guid isPermaLink="false">http://arrowheadaddict.com/?p=32490</guid>
		<description><![CDATA[<p>ESPN.com has released their weekly NFL Power Rankings and despite an embarrassing loss to the winless Dolphins at Arrowhead Stadium, the Chiefs haven&#8217;t fallen very far. Kansas City ranked 18th in the ranks last week and fell only one spot to #19 this week. Where did the rest of the AFC West come in? Find [...]</p><p><a href="http://arrowheadaddict.com/2011/11/08/nfl-power-rankings-chiefs-hanging-in/">NFL Power Rankings: Chiefs Hanging In</a> - <a href="http://arrowheadaddict.com">Arrowhead Addict</a> - <a href="http://arrowheadaddict.com">Arrowhead Addict - A Kansas City Chiefs Fan Site - News, Blogs, Opinion and more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://superdj56.com/wp-content/uploads/image/news/featured_atbroncos.jpg" alt="" width="530" height="321" /></p>
<p>ESPN.com has released their weekly <a href="http://espn.go.com/nfl/powerrankings">NFL Power Rankings</a> and despite an embarrassing loss to the winless Dolphins at Arrowhead Stadium, the Chiefs haven&#8217;t fallen very far.</p>
<p>Kansas City ranked 18th in the ranks last week and fell only one spot to #19 this week.</p>
<p>Where did the rest of the AFC West come in? Find out, after the jump.</p>
<p> <a href="http://arrowheadaddict.com/2011/11/08/nfl-power-rankings-chiefs-hanging-in/#more-32490" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadaddict.com/2011/11/08/nfl-power-rankings-chiefs-hanging-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings</title>
		<link>http://arrowheadaddict.com/2011/11/01/nfl-power-rankings/</link>
		<comments>http://arrowheadaddict.com/2011/11/01/nfl-power-rankings/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:33:20 +0000</pubDate>
		<dc:creator>Patrick Allen</dc:creator>
				<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[ESPN Power Rankings]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[Oakland Raiders]]></category>

		<guid isPermaLink="false">http://arrowheadaddict.com/?p=32148</guid>
		<description><![CDATA[<p>ESPN.com has released their weekly NFL Power Rankings. So where are the Chiefs? Surely they are on the ride, right? I mean they&#8217;ve won four straight games, the last two of which were against division opponents with winning records. The Chiefs did move up in ESPN&#8217;s rankings from #21 last week to #18. What is [...]</p><p><a href="http://arrowheadaddict.com/2011/11/01/nfl-power-rankings/">NFL Power Rankings</a> - <a href="http://arrowheadaddict.com">Arrowhead Addict</a> - <a href="http://arrowheadaddict.com">Arrowhead Addict - A Kansas City Chiefs Fan Site - News, Blogs, Opinion and more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 537px"><img src="http://swagsoldseparately.com/wp-content/uploads/2011/10/todd-haley.jpg" alt="" width="527" height="381" /><p class="wp-caption-text">If Todd Haley cared about Power Rankings he might be angry. Fortunately, he only cares about football and epic beards.</p></div>
<p>ESPN.com has released their weekly <a href="http://espn.go.com/nfl/powerrankings">NFL Power Rankings.</a></p>
<p>So where are the Chiefs? Surely they are on the ride, right? I mean they&#8217;ve won four straight games, the last two of which were against division opponents with winning records.</p>
<p>The Chiefs did move up in ESPN&#8217;s rankings from #21 last week to #18.</p>
<p>What is infuriating, however, is where the Chargers and Raiders are ranked.</p>
<p>Find out after the jump.</p>
<p> <a href="http://arrowheadaddict.com/2011/11/01/nfl-power-rankings/#more-32148" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadaddict.com/2011/11/01/nfl-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaal Charles Gets Major Snub In ESPN.com RB Power Rankings</title>
		<link>http://arrowheadaddict.com/2011/03/15/jamaal-charles-gets-major-snub-in-espn-com-rb-power-rankings/</link>
		<comments>http://arrowheadaddict.com/2011/03/15/jamaal-charles-gets-major-snub-in-espn-com-rb-power-rankings/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:44:58 +0000</pubDate>
		<dc:creator>Patrick Allen</dc:creator>
				<category><![CDATA[Paddy's Pot of Gold]]></category>
		<category><![CDATA[ESPN Power Rankings]]></category>
		<category><![CDATA[Jamaal Charles]]></category>
		<category><![CDATA[kansas city chiefs]]></category>

		<guid isPermaLink="false">http://arrowheadaddict.com/?p=20388</guid>
		<description><![CDATA[<p>Bill Williamson of ESPN.com is now an honorary member of Chiefs Nation. Williamson was the only one, of only three ESPN.com experts, to give Jamaal Charles proper credit in their positional power rankings for the best running backs in the NFL. Basically, a panel of experts at ESPN ranked their top RB’s in order and [...]</p><p><a href="http://arrowheadaddict.com/2011/03/15/jamaal-charles-gets-major-snub-in-espn-com-rb-power-rankings/">Jamaal Charles Gets Major Snub In ESPN.com RB Power Rankings</a> - <a href="http://arrowheadaddict.com">Arrowhead Addict</a> - <a href="http://arrowheadaddict.com">Arrowhead Addict - A Kansas City Chiefs Fan Site - News, Blogs, Opinion and more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/130/files/2011/02/PaddysPOGRed.jpg"><img class="aligncenter size-large wp-image-19904" title="PaddysPOGRed" src="http://cdn.fansided.com/wp-content/blogs.dir/130/files/2011/02/PaddysPOGRed-1024x254.jpg" alt="" width="746" height="185" /></a></p>
<p>Bill Williamson of ESPN.com is now an honorary member of Chiefs Nation.</p>
<p>Williamson was the only one, of only three ESPN.com experts, to give Jamaal Charles proper credit in their positional power rankings for the best running backs in the NFL.</p>
<p>Basically, a panel of experts at ESPN ranked their top RB’s in order and then the players is assigned a score based on each individual ranking. The players with the highest scores are on top.</p>
<p>Here is a quick breakdown of who voted and how the points were assigned. <a href="http://espn.go.com/blog/afcsouth/post/_/id/22193/power-rankings-top-10-nfl-running-backs">See the full rankings here.</a></p>
<blockquote><p><strong><em>Key:</em></strong><em> JC=John Clayton; MS=Mike Sando; KS=Kevin Seifert; PY=Pat Yasinskas; TG=Tim Graham;<br />
BW=Bill Williamson; JW=James Walker; PK=Paul Kuharsky<br />
<strong>Rank:</strong> 1=10 points, 2=9 points, 3=8 points, 4=7 points, 5=6 points, etc.</em></p></blockquote>
<p>I’ve been searching and searching for something for something to write about for my weekly column for days now and this appears to be it.</p>
<p>Willamson ranked Charles as the 2<sup>nd</sup> best running back in the NFL, behind only Chris Johnson and ahead of Adrian Peterson. If you read this site with any amount of regularity, you know that I think Jamaal Charles was the best back in the NFL last year. I use his historically good yards-per-carry average as my evidence. If I were doing a set of rankings, Charles would be #1.</p>
<p>Now I’m not being a total homer here. I can see where other people, outside of the Chiefs Kingdom, might not rank Charles #1. Chris Johnson is awesome. Adrian Peterson has been very good for a while now. MJD is a beast.</p>
<p>Still, I have to take issue with WHERE some of these experts ranked Charles and I most certainly take issue with the hate mail Williamson has received from the <a href="http://espn.go.com/blog/afcwest/post/_/id/25288/why-i-ruined-adrian-petersons-life">good people of Minnesota.</a></p>
<p>Tim Graham and Tim Graham get a pass here because each ranked Charles as the 3<sup>rd</sup> best back in the NFL. Both those guys had Peterson #1 and Johnson #3. I can live with that. I disagree, but they ranked Charles fairly.</p>
<p>Now to the rest of these guys.</p>
<p> <a href="http://arrowheadaddict.com/2011/03/15/jamaal-charles-gets-major-snub-in-espn-com-rb-power-rankings/#more-20388" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadaddict.com/2011/03/15/jamaal-charles-gets-major-snub-in-espn-com-rb-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiefs Behind Two Winless Teams In ESPN Power Rankings</title>
		<link>http://arrowheadaddict.com/2010/09/21/chiefs-behind-two-winless-teams-in-espn-power-rankings/</link>
		<comments>http://arrowheadaddict.com/2010/09/21/chiefs-behind-two-winless-teams-in-espn-power-rankings/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:51:54 +0000</pubDate>
		<dc:creator>Patrick Allen</dc:creator>
				<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[ESPN Power Rankings]]></category>
		<category><![CDATA[kansas city chiefs]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>

		<guid isPermaLink="false">http://arrowheadaddict.com/?p=13404</guid>
		<description><![CDATA[<p>The Kansas City Chiefs are 2-0 and could care less about what some guys at ESPN rank them, however, I find ESPN&#8217;s latest Power Rankings to be a little bit insulting to Todd Haley&#8217;s tough, young team. I enjoy Power Rankings. They are fun and I don&#8217;t usually let them get me very riled up. [...]</p><p><a href="http://arrowheadaddict.com/2010/09/21/chiefs-behind-two-winless-teams-in-espn-power-rankings/">Chiefs Behind Two Winless Teams In ESPN Power Rankings</a> - <a href="http://arrowheadaddict.com">Arrowhead Addict</a> - <a href="http://arrowheadaddict.com">Arrowhead Addict - A Kansas City Chiefs Fan Site - News, Blogs, Opinion and more</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 390px"><a href="http://view.picapp.com/pictures.photo/sports/kansas-city-chiefs/image/9814259?term=Kansas+City+Chiefs" target="_blank"><img style="border: 0pt none;" title="Kansas City Chiefs v Cleveland Browns" onmousedown="return false;" src="http://view1.picapp.com/pictures.photo/image/9814259/kansas-city-chiefs/kansas-city-chiefs.jpg?size=380&amp;imageId=9814259" border="0" alt="CLEVELAND - SEPTEMBER 19: Cornerback Brandon Flowers  of the Kansas City Chiefs celebrates with fans after their game against the Cleveland Browns at Cleveland Browns Stadium on September 19, 2010 in Cleveland, Ohio. (Photo by Matt Sullivan/Getty Images)" width="380" height="289" /></a><p class="wp-caption-text">Source: Yardbarker.com</p></div>
<p style="text-align: center;"><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></p>
<p>The Kansas City Chiefs are 2-0 and could care less about what some guys at ESPN rank them, however, I find ESPN&#8217;s latest Power Rankings to be a little bit insulting to Todd Haley&#8217;s tough, young team.</p>
<p>I enjoy Power Rankings. They are fun and I don&#8217;t usually let them get me very riled up. However, the ESPN panel of &#8220;experts&#8221; has the 2-0 Kansas City Chiefs ranked 20th, behind the 0-2 Cowboys and 0-2 Vikings.</p>
<p>Seriously?</p>
<p> <a href="http://arrowheadaddict.com/2010/09/21/chiefs-behind-two-winless-teams-in-espn-power-rankings/#more-13404" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arrowheadaddict.com/2010/09/21/chiefs-behind-two-winless-teams-in-espn-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/19 queries in 0.074 seconds using memcached
Object Caching 772/831 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: arrowheadaddict.com @ 2013-05-18 15:14:35 by W3 Total Cache -->