John Rieger-US PRESSWIRE
EA has released the latest roster and ratings updates to the ever-popular Madden NFL 13.
It was an up and down week for the Chiefs. Let’s take a look at the damage.
| D’Anthony Batiste | OL | ARZ | Decrease, from 63 to 59OVR |
| Adam Snyder | OL | ARZ | Decrease, from 71 to 69OVR |
| Bobby Massie | OL | ARZ | Decrease, from 71 to 70OVR |
| Paris Lenon | LB | ARZ | Decrease, from 78 to 76OVR |
| Lyle Sendlein | OL | ARZ | Decrease, from 78 to 77OVR |
| Andre Roberts | WR | ARZ | Decrease, from 78 to 77OVR |
| Rob Housler | TE | ARZ | Increase, from 66 to 68OVR |
| O’Brien Schofield | LB | ARZ | Increase, from 77 to 78OVR |
| Daryl Washington | LB | ARZ | Increase, from 87 to 88OVR |
| Kerry Rhodes | S | ARZ | Increase, from 89 to 90OVR |
| Ryan Williams | HB | ARZ | IR – shoulder |
| William Powell | HB | ARZ | Moved to HB #1 on depth chart |
| Crezdon Butler | CB | ARZ | Signs |
| Stephen Nicholas | LB | ATL | Decrease, from 80 to 79OVR |
| Mike Johnson | OL | ATL | Increase, from 68 to 69OVR |
| Sam Baker | OL | ATL | Increase, from 78 to 79OVR |
| Dunta Robinson | CB | ATL | Increase, from 83 to 84OVR |
| Thomas DeCoud | S | ATL | Increase, from 85 to 86OVR |
| Jonathan Banineaux | DL | ATL | Increase, from 86 to 87OVR |
| Tony Gonzalez | TE | ATL | Increase, from 88 to 89OVR |
| Julio Jones | WR | ATL | Increase, from 88 to 89OVR |
| Tyson Clabo | OL | ATL | Increase, from 91 to 92OVR |
| Tommy Gallarda | TE | ATL | Jersey change to #87 |
| Kelechi Osemele | OL | BAL | Decrease, from 73 to 72OVR |
| Ray Lewis | LB | BAL | Decrease, from 95 to 94OVR |
| Courtney Upshaw | LB | BAL | Increase, from 71 to 72OVR |
| Paul Kruger | LB | BAL | Increase, from 77 to 78OVR |
| Billy Bajema | TE | BAL | Jersey change to #47 |
| Josh Bynes | LB | BAL | Jersey change to #56 |
| Alex Carrington | DL | BUF | Decrease, from 71 to 70OVR |
| Scott Chandler | TE | BUF | Decrease, from 75 to 73CARRY |
| Bryan Scott | LB | BUF | Decrease, from 76 to 75OVR |
| Kelvin Sheppard | LB | BUF | Decrease, from 77 to 75OVR |
| Aaron Williams | CB | BUF | Decrease, from 77 to 76OVR |
| Stephon Gilmore | CB | BUF | Decrease, from 78 to 77OVR |
| Mark Anderson | DL | BUF | Decrease, from 80 to 78OVR |
| Terrence McGee | CB | BUF | Decrease, from 80 to 79OVR |
| Chris Kelsay | DL | BUF | Decrease, from 81 to 79OVR |
| Ryan Fitzpatrick | QB | BUF | Decrease, from 82 to 81OVR |
| Scott Chandler | TE | BUF | Decrease, from 83 to 82OVR |
| Marcell Dareus | DL | BUF | Decrease, from 86 to 85OVR |
| Eric Wood | OL | BUF | Decrease, from 88 to 86OVR |
| Fred Jackson | HB | BUF | Decrease, from 89 to 88OVR |
| Kyle Williams | DL | BUF | Decrease, from 90 to 89OVR |
| Shawn Powell | P | BUF | Increase, from 53 to 56OVR |
| Chris Hairston | OL | BUF | Increase, from 70 to 72OVR |
| Colin Brown | OL | BUF | IR |
| Zebrie Sanders | OL | BUF | Jersey change to #72 |
| Torell Troup | DL | BUF | Jersey change to #98 |
| Reggie Wells | OL | BUF | Signs |
| Amini Silatolu | OL | CAR | Decrease, from 75 to 73OVR |
| Ron Edwards | DL | CAR | Decrease, from 76 to 75OVR |
| Dwan Edwards | DL | CAR | Decrease, from 79 to 78OVR |
| Charles Godfrey | S | CAR | Decrease, from 80 to 79OVR |
| Jonathan Stewart | HB | CAR | Decrease, from 84 to 83OVR |
| DeAngelo Williams | HB | CAR | Decrease, from 84 to 83OVR |
| Cam Newton | QB | CAR | Decrease, from 89 to 88OVR |
| Steve Smith | WR | CAR | Decrease, from 94 to 93OVR |
| Captain Munnerlyn | CB | CAR | Increase, from 74 to 76OVR |
| Luke Kuechly | LB | CAR | Increase, from 81 to 82OVR |
| Ron Parker | CB | CAR | Released |
| Matt Toeaina | DL | CHI | Decrease, from 74 to 73OVR |
| Shea McClellin | DL | CHI | Decrease, from 75 to 74OVR |
| Amobi Okoye | DL | CHI | Decrease, from 77 to 76OVR |
| Gabe Carimi | OL | CHI | Decrease, from 81 to 80OVR |
| Armando Allen | HB | CHI | Increase, from 64 to 67OVR |
| J’Marcus Webb | OL | CHI | Increase, from 71 to 73OVR |
| Chilo Rachal | OL | CHI | Increase, from 72 to 73OVR |
| Chris Conte | S | CHI | Increase, from 72 to 73OVR |
| D.J. Moore | CB | CHI | Increase, from 72 to 73OVR |
| Corey Wootton | DL | CHI | Increase, from 73 to 76OVR |
| Lance Louis | OL | CHI | Increase, from 74 to 78OVR |
| Nick Roach | LB | CHI | Increase, from 75 to 76OVR |
| Charles Tillman | CB | CHI | Increase, from 89 to 90OVR |
| Lance Briggs | LB | CHI | Increase, from 93 to 94OVR |
| Brandon Marshall | WR | CHI | Increase, from 93 to 94OVR |
| Nate Collins | DL | CHI | Jersey change to #93 |
| Alshon Jeffrey | WR | CHI | Lowered on depth chart (injury) |
| Armon Binns | WR | CIN | Decrease, from 67 to 65CARRY |
| Jeff Faine | OL | CIN | Decrease, from 77 to 76OVR |
| Manny Lawson | LB | CIN | Decrease, from 81 to 80OVR |
| BenJarvus Green-Ellis | HB | CIN | Decrease, from 82 to 81OVR |
| Jermaine Gresham | TE | CIN | Decrease, from 82 to 81OVR |
| Andy Dalton | QB | CIN | Decrease, from 84 to 83OVR |
| Vontaze Burfict | LB | CIN | Increase, from 66 to 68OVR |
| Andrew Whitworth | OL | CIN | Increase, from 92 to 93OVR |
| Bernard Scott | HB | CIN | IR – torn ACL |
| Jeff Faine | OL | CIN | Jersey change to #62 |
| Brian Leonard | HB | CIN | Moved to HB #2 on depth chart |
| Cedric Peerman | HB | CIN | Moved to HB #3 on depth chart |
| Josh Cribbs | WR | CLE | Decrease, from 68 to 64CARRY |
| Buster Skrine | CB | CLE | Decrease, from 71 to 69OVR |
| Greg Little | WR | CLE | Decrease, from 75 to 74OVR |
| Juqua Parker | DL | CLE | Decrease, from 76 to 74OVR |
| Frostee Rucker | DL | CLE | Decrease, from 80 to 78OVR |
| T.J. Ward | S | CLE | Decrease, from 86 to 85OVR |
| Ahtyba Rubin | DL | CLE | Decrease, from 88 to 87OVR |
| L.J. Fort | LB | CLE | Increase, from 62 to 63OVR |
| Jordan Norwood | WR | CLE | Increase, from 65 to 67OVR |
| Josh Gordon | WR | CLE | Increase, from 66 to 68OVR |
| Owen Marecic | FB | CLE | Increase, from 70 to 71OVR |
| Trent Richardson | HB | CLE | Increase, from 85 to 86OVR |
| Garth Gerhart | OL | CLE | Jersey change to #61 |
| Marcus Bernard | DL | CLE | Released |
| Benjamin Jacobs | LB | CLE | Released |
| Demaryius Thomas | WR | DEN | Decrease, from 61 to 59CARRY |
| Chris Harris | CB | DEN | Decrease, from 74 to 73OVR |
| Wesley Woodyard | LB | DEN | Decrease, from 75 to 74OVR |
| Robert Ayers | DL | DEN | Decrease, from 75 to 74OVR |
| Joe Mays | LB | DEN | Decrease, from 80 to 79OVR |
| Justin Bannan | DL | DEN | Decrease, from 80 to 79OVR |
| Elvis Dumervil | DL | DEN | Decrease, from 88 to 87OVR |
| Rahim Moore | S | DEN | Increase, from 71 to 72OVR |
| Brandon Stokley | WR | DEN | Increase, from 75 to 76OVR |
| Joel Dreessen | TE | DEN | Increase, from 77 to 78OVR |
| Demaryius Thomas | WR | DEN | Increase, from 83 to 84OVR |
| Von Miller | LB | DEN | Increase, from 92 to 93OVR |
| Blake Gideon | S | DEN | Signs |
| Donald Driver | WR | GB | Decrease, from 78 to 77OVR |
| Mason Crosby | K | GB | Decrease, from 83 to 82OVR |
| Jermichael Finley | TE | GB | Decrease, from 86 to 85OVR |
| Alex Green | HB | GB | Increase, from 68 to 69OVR |
| Casey Heyward | CB | GB | Increase, from 70 to 71OVR |
| Erik Walden | LB | GB | Increase, from 70 to 72OVR |
| Marshall Newhouse | OL | GB | Increase, from 75 to 76OVR |
| Randall Cobb | WR | GB | Increase, from 78 to 79OVR |
| James Jones | WR | GB | Increase, from 81 to 82OVR |
| A.J. Hawk | LB | GB | Increase, from 83 to 84OVR |
| Tramon Williams | CB | GB | Increase, from 89 to 90OVR |
| Cedric Benson | HB | GB | Lowered on depth chart (injury) |
| Alex Green | HB | GB | Moved to HB #1 on depth chart |
| Mike Neal | DL | GB | Moved to LE #3 on depth chart |
| Phillip Merling | DL | GB | Released |
| Antoine Caldwell | OL | HOU | Decrease, from 74 to 73OVR |
| Wade Smith | OL | HOU | Decrease, from 81 to 80OVR |
| Shayne Graham | K | HOU | Decrease, from 84 to 83OVR |
| Andre Johnson | WR | HOU | Decrease, from 97 to 96OVR |
| Brice McCain | CB | HOU | Increase, from 72 to 73OVR |
| Kareem Jackson | CB | HOU | Increase, from 78 to 79OVR |
| Brooks Reed | LB | HOU | Increase, from 80 to 81OVR |
| Owen Daniels | TE | HOU | Increase, from 86 to 87OVR |
| Chris Myers | OL | HOU | Increase, from 93 to 94OVR |
| J.J. Watt | DL | HOU | Increase, from 93 to 94OVR |
| Brian Cushing | LB | HOU | IR – torn ACL |
| Troy Nolan | S | HOU | Jersey change to #33 |
| Bradie James | LB | HOU | Moved to MLB #1 on depth chart |
| Tim Dobbins | LB | HOU | Moved to MLB #2 on depth chart |
| T.Y. Hilton | WR | IND | Decrease, from 70 to 69OVR |
| Anthony Castonzo | OL | IND | Decrease, from 77 to 75OVR |
| Mike McGlynn | OL | IND | Decrease, from 77 to 76OVR |
| Jerraud Powers | CB | IND | Decrease, from 81 to 80OVR |
| A.Q. Shipley | OL | IND | Increase, from 65 to 69OVR |
| Dwayne Allen | TE | IND | Increase, from 71 to 72OVR |
| Cassius Vaughn | CB | IND | Increase, from 71 to 72OVR |
| Kavell Conner | LB | IND | Increase, from 71 to 73OVR |
| Andrew Luck | QB | IND | Increase, from 84 to 85OVR |
| Cory Redding | DL | IND | Increase, from 86 to 87OVR |
| Reggie Wayne | WR | IND | Increase, from 89 to 91OVR |
| Seth Olsen | OL | IND | IR – knee |
| Josh Gordy | CB | IND | Jersey change to #27 |
| Samson Satele | OL | IND | Jersey change to #64 |
| Donald Brown | HB | IND | Lowered on depth chart (injury) |
| Vick Ballard | HB | IND | Moved to HB #1 on depth chart |
| Jeff Linkenbach | OL | IND | Moved to LG #1 on depth chart |
| Joe Reitz | OL | IND | Moved to LG #2 on depth chart |
| Tony Hills | OL | IND | Moved to RT #2 on depth chart |
| Kris Adams | WR | IND | Released |
| Justin King | CB | IND | Released |
| Alvester Alexander | HB | IND | Released |
| Antonio Dixon | DL | IND | Signs |
| Clifton Geathers | DL | IND | Signs |
| Maurice Stovall | TE | JAX | Changed position to TE (was WR) |
| Blaine Gabbert | QB | JAX | Decrease, from 54 to 52CARRY |
| Mike Thomas | WR | JAX | Decrease, from 75 to 74OVR |
| Blaine Gabbert | QB | JAX | Decrease, from 76 to 75OVR |
| Russell Allen | LB | JAX | Decrease, from 77 to 76OVR |
| Tyson Alualu | DL | JAX | Decrease, from 79 to 78OVR |
| Paul Posluszny | LB | JAX | Decrease, from 89 to 88OVR |
| Maurice Jones-Drew | HB | JAX | Decrease, from 97 to 96OVR |
| Austen Lane | DL | JAX | Increase, from 72 to 73OVR |
| Ryan Davis | DL | JAX | Jersey change to #59 |
| Ryan Davis | DL | JAX | Moved to LE #3 on depth chart |
| Herb Taylor | OL | JAX | Moved to LG #2 on depth chart |
| Josh Beekman | OL | JAX | Released |
| Aaron Morgan | DL | JAX | Released |
| Micheal Spurlock | WR | JAX | Signs |
| Jonathan Baldwin | WR | KC | Decrease, from 74 to 73OVR |
| Matt Cassel | QB | KC | Decrease, from 78 to 77OVR |
| Stanford Routt | CB | KC | Decrease, from 84 to 83OVR |
| Eric Berry | S | KC | Decrease, from 86 to 85OVR |
| Justin Houston | LB | KC | Increase, from 84 to 85OVR |
| Jon Asamoah | OL | KC | Increase, from 85 to 86OVR |
| Derrick Johnson | LB | KC | Increase, from 91 to 92OVR |
| Jamaal Charles | HB | KC | Increase, from 92 to 93OVR |
| Tamba Hali | LB | KC | Increase, from 95 to 96OVR |
| Abram Elam | S | KC | Jersey change to #27 |
| Cyrus Gray | HB | KC | Jersey change to #32 |
| Bryan Kehl | LB | KC | Jersey change to #55 |
| Ropati Pitoitua | DL | KC | Jersey change to #75 |
| Neiko Thorpe | CB | KC | Released |
| Jared Odrick | DL | MIA | Decrease, from 80 to 79OVR |
| Nolan Carroll | CB | MIA | Increase, from 65 to 68OVR |
| John Jerry | OL | MIA | Increase, from 67 to 69OVR |
| Ryan Tannehill | QB | MIA | Increase, from 76 to 77OVR |
| Reshad Jones | S | MIA | Increase, from 80 to 82OVR |
| Sean Smith | CB | MIA | Increase, from 84 to 85OVR |
| Randy Starks | DL | MIA | Increase, from 89 to 90OVR |
| Jonathan Amaya | S | MIA | Jersey change to #29 |
| Everson Griffen | DL | MIN | Decrease, from 75 to 73OVR |
| Letroy Guion | DL | MIN | Decrease, from 76 to 75OVR |
| Charlie Johnson | OL | MIN | Decrease, from 80 to 79OVR |
| Fred Evans | DL | MIN | Increase, from 65 to 66OVR |
| Josh Robinson | CB | MIN | Increase, from 69 to 71OVR |
| Blair Walsh | K | MIN | Increase, from 70 to 72OVR |
| Jasper Brinkley | LB | MIN | Increase, from 72 to 74OVR |
| Chris Cook | CB | MIN | Increase, from 75 to 76OVR |
| Jamarca Sanford | S | MIN | Increase, from 75 to 77OVR |
| Kyle Rudolph | TE | MIN | Increase, from 81 to 83OVR |
| Phil Loadholt | OL | MIN | Increase, from 82 to 84OVR |
| Percy Harvin | WR | MIN | Increase, from 88 to 89OVR |
| John Sullivan | OL | MIN | Increase, from 92 to 93OVR |
| Kevin Williams | DL | MIN | Increase, from 94 to 95OVR |
| Jordan Todman | HB | MIN | Jersey change to #29 |
| Tyrone McKenzie | LB | MIN | Jersey change to #58 |
| Sterling Moore | CB | NE | Decrease, from 69 to 68OVR |
| Ryan Wendell | OL | NE | Decrease, from 75 to 74OVR |
| Alfonzo Dennard | CB | NE | Increase, from 67 to 69OVR |
| Danny Woodhead | HB | NE | Increase, from 76 to 78OVR |
| Chandler Jones | DL | NE | Increase, from 78 to 79OVR |
| Nate Solder | OL | NE | Increase, from 81 to 82OVR |
| Stevan Ridley | HB | NE | Increase, from 81 to 82OVR |
| Rob Ninkovich | DL | NE | Increase, from 89 to 90OVR |
| Jerod Mayo | LB | NE | Increase, from 91 to 92OVR |
| Logan Mankins | OL | NE | Increase, from 95 to 97OVR |
| Thomas Austin | OL | NE | Released |
| Matt Tennant | OL | NE | Signs |
| David Thomas | TE | NO | Decrease, from 75 to 74OVR |
| Chris Ivory | HB | NO | Decrease, from 77 to 75OVR |
| Mark Ingram | HB | NO | Decrease, from 78 to 77OVR |
| Malcolm Jenkins | S | NO | Decrease, from 81 to 80OVR |
| Will Smith | DL | NO | Decrease, from 85 to 84OVR |
| Jimmy Graham | TE | NO | Decrease, from 96 to 95OVR |
| Devery Henderson | WR | NO | Increase, from 76 to 77OVR |
| Sedrick Ellis | DL | NO | Increase, from 82 to 83OVR |
| Zach Strief | OL | NO | Increase, from 82 to 83OVR |
| Jermon Bushrod | OL | NO | Increase, from 86 to 88OVR |
| Ben Grubbs | OL | NO | Increase, from 91 to 90OVR |
| Marques Colston | WR | NO | Increase, from 91 to 93OVR |
| Jahri Evans | OL | NO | Increase, from 96 to 97OVR |
| Ezra Butler | LB | NO | Jersey change to #59 |
| Ramon Humber | LB | NO | Moved to MLB #2 on depth chart |
| Barrett Rudd | LB | NO | Released |
| Elbert Mack | CB | NO | Signs |
| Chase Blackburn | LB | NYG | Decrease, from 76 to 74OVR |
| Reuben Randle | WR | NYG | Increase, from 69 to 70OVR |
| Henry Hynoski | FB | NYG | Increase, from 74 to 78OVR |
| Kevin Boothe | OL | NYG | Increase, from 76 to 78OVR |
| Will Beatty | OL | NYG | Increase, from 81 to 83OVR |
| Linval Joseph | DL | NYG | Increase, from 82 to 83OVR |
| Ahmad Bradshaw | HB | NYG | Increase, from 87 to 89OVR |
| Victor Cruz | WR | NYG | Increase, from 90 to 91OVR |
| Will Hill | S | NYG | Jersey change to #31 |
| Spencer Paysinger | LB | NYG | Jersey change to #52 |
| Matthew McCants | OL | NYG | Jersey change to #74 |
| Will Hill | S | NYG | Removed from depth chart (suspension) |
| Joe Martinek | FB | NYG | Signs |
| Bilal Powell | HB | NYJ | Decrease, from 70 to 69OVR |
| Jason Hill | WR | NYJ | Decrease, from 72 to 71OVR |
| Shonn Greene | HB | NYJ | Decrease, from 77 to 76OVR |
| Bart Scott | LB | NYJ | Decrease, from 87 to 86OVR |
| Jeremy Kerley | WR | NYJ | Increase, from 71 to 72OVR |
| Muhammad Wilkerson | DL | NYJ | Increase, from 83 to 84OVR |
| Antonio Cromartie | CB | NYJ | Increase, from 87 to 88OVR |
| Josh Mauga | LB | NYJ | IR – pectoral |
| Aaron Berry | CB | NYJ | Jersey change to #22 |
| Nick Bellore | LB | NYJ | Moved to MLB #3 on depth chart |
| Tori Gurley | WR | OAK | Jersey change to #19 |
| Vic So’oto | LB | OAK | Jersey change to #54 |
| Kaelin Burnett | LB | OAK | Jersey change to #95 |
| Michael Vick | QB | PHI | Decrease, from 65 to 58CARRY |
| Dallas Reynolds | OL | PHI | Decrease, from 67 to 66OVR |
| Jamar Chaney | LB | PHI | Decrease, from 73 to 72OVR |
| Mychal Kendricks | LB | PHI | Decrease, from 75 to 73OVR |
| Kurt Coleman | S | PHI | Decrease, from 76 to 74OVR |
| Derek Landri | DL | PHI | Decrease, from 76 to 75OVR |
| Mat McBriar | P | PHI | Decrease, from 83 to 80OVR |
| Jeremy Maclin | WR | PHI | Decrease, from 87 to 86OVR |
| Nnamdi Asomugha | CB | PHI | Decrease, from 92 to 91OVR |
| Evan Mathis | OL | PHI | Decrease, from 93 to 92OVR |
| Jason Babin | DL | PHI | Decrease, from 93 to 92OVR |
| Cedric Thornton | DL | PHI | Increase, from 61 to 62OVR |
| Dominique Rodgers-Cromartie | CB | PHI | Increase, from 82 to 83OVR |
| Adrian Moten | LB | PHI | Released |
| Jason Williams | LB | PHI | Signs |
| Larry Foote | LB | PIT | Decrease, from 80 to 79OVR |
| Mike Wallce | WR | PIT | Decrease, from 89 to 88OVR |
| Jason Worilds | LB | PIT | Increase, from 73 to 76OVR |
| Shaun Suisham | K | PIT | Increase, from 75 to 76OVR |
| Willie Colon | OL | PIT | Increase, from 78 to 79OVR |
| Ramon Foster | OL | PIT | Increase, from 78 to 80OVR |
| Maurkice Pouncey | OL | PIT | Increase, from 85 to 87OVR |
| Heath Miller | TE | PIT | Increase, from 86 to 87OVR |
| Chris Carr | CB | SD | Decrease, from 75 to 73OVR |
| Atari Bigby | S | SD | Decrease, from 76 to 75OVR |
| Jarret Johnson | LB | SD | Decrease, from 82 to 81OVR |
| Quentin Jammer | CB | SD | Decrease, from 84 to 83OVR |
| Antoine Cason | CB | SD | Decrease, from 86 to 85OVR |
| Antonio Gates | TE | SD | Decrease, from 90 to 89OVR |
| Nick Hardwick | OL | SD | Decrease, from 90 to 89OVR |
| Tyronne Green | OL | SD | Increase, from 72 to 73OVR |
| Corey Liuget | DL | SD | Increase, from 75 to 77OVR |
| Robert Meachem | WR | SD | Increase, from 77 to 78OVR |
| Jared Gaither | OL | SD | Increase, from 81 to 82OVR |
| Malcom Floyd | WR | SD | Increase, from 82 to 83OVR |
| Louis Vasquez | OL | SD | Increase, from 83 to 85OVR |
| Ryan Mathews | HB | SD | Increase, from 86 to 87OVR |
| Chris Carr | CB | SD | Jersey change to #22 |
| Leon Washington | HB | SEA | Decrease, from 69 to 67CARRY |
| K.J. Wright | LB | SEA | Decrease, from 83 to 82OVR |
| Bobby Wagner | LB | SEA | Increase, from 74 to 75OVR |
| Steven Hauschka | K | SEA | Increase, from 75 to 76OVR |
| Bruce Irvin | DL | SEA | Increase, from 76 to 78OVR |
| Russell Wilson | QB | SEA | Increase, from 77 to 78OVR |
| Russell Okung | OL | SEA | Increase, from 80 to 81OVR |
| Alan Branch | DL | SEA | Increase, from 83 to 84OVR |
| Brandon Browner | CB | SEA | Increase, from 85 to 86OVR |
| Richard Sherman | CB | SEA | Increase, from 86 to 87OVR |
| Brandon Mebane | DL | SEA | Increase, from 91 to 92OVR |
| Randy Moss | WR | SF | Decrease, from 84 to 83OVR |
| Garrett Celek | TE | SF | Increase, from 61 to 64OVR |
| Kyle Williams | WR | SF | Increase, from 69 to 71OVR |
| Alex Boone | OL | SF | Increase, from 76 to 78OVR |
| Kendall Hunter | HB | SF | Increase, from 77 to 78OVR |
| Chris Culliver | CB | SF | Increase, from 77 to 78OVR |
| Bruce Miller | FB | SF | Increase, from 77 to 80OVR |
| Anthony Davis | OL | SF | Increase, from 79 to 80OVR |
| Jonathan Goodwin | OL | SF | Increase, from 81 to 83OVR |
| Michael Crabtree | WR | SF | Increase, from 83 to 84OVR |
| Ahmad Brooks | LB | SF | Increase, from 86 to 87OVR |
| Alex Smith | QB | SF | Increase, from 86 to 88OVR |
| Joe Staley | OL | SF | Increase, from 89 to 90OVR |
| Frank Gore | HB | SF | Increase, from 92 to 93OVR |
| Vernon Davis | TE | SF | Increase, from 95 to 96OVR |
| Eric Bakhtiari | LB | SF | Jersey change to #96 |
| Clark Haggans | LB | SF | Moved to LOLB #2 on depth chart |
| Eric Bakhtiari | LB | SF | Released |
| John Hekker | P | STL | Increase, from 57 to 63OVR |
| Jermelle Cudjo | DL | STL | Increase, from 60 to 65OVR |
| Robert Turner | OL | STL | Increase, from 67 to 68OVR |
| Chris Givens | WR | STL | Increase, from 68 to 69OVR |
| Trumaine Johnson | CB | STL | Increase, from 69 to 70OVR |
| Lance Kendricks | TE | STL | Increase, from 71 to 72OVR |
| Craig Dahl | S | STL | Increase, from 73 to 74OVR |
| Jo-Lonn Dunbar | LB | STL | Increase, from 73 to 75OVR |
| Brandon Gibson | WR | STL | Increase, from 76 to 77OVR |
| Janoris Jenkins | CB | STL | Increase, from 78 to 79OVR |
| Robert Quinn | DL | STL | Increase, from 78 to 82OVR |
| Kendall Langford | DL | STL | Increase, from 84 to 85OVR |
| Cortland Finnegan | CB | STL | Increase, from 93 to 94OVR |
| Rodney McLeod | S | STL | Jersey change to #23 |
| Janoris Jenkins | PR | STL | Moved to PR #1 on depth chart |
| Mason Brodine | DL | STL | Released |
| Danny Amendola | WR | STL | Removed from depth chart (injury) |
| Chase Beeler | OL | STL | Signs |
| Anthony Gaitor | CB | TB | IR |
| Brandon McDonald | CB | TB | Jersey change to #33 |
| J.K. Schaffer | LB | TB | Released |
| Aaron Morgan | DL | TB | Signs |
| LeQuan Lewis | CB | TB | Signs |
| Derrick Morgan | DL | TEN | Decrease, from 74 to 73OVR |
| Karl Klug | DL | TEN | Decrease, from 78 to 76OVR |
| Matt Hasselbeck | QB | TEN | Decrease, from 81 to 80OVR |
| Nate Washington | WR | TEN | Decrease, from 83 to 82OVR |
| Leroy Harris | OL | TEN | Decrease, from 84 to 83OVR |
| Michael Griffin | S | TEN | Decrease, from 85 to 84OVR |
| Chris Johnson | HB | TEN | Decrease, from 87 to 86OVR |
| Kenny Britt | WR | TEN | Decrease, from 88 to 87OVR |
| Michael Roos | OL | TEN | Decrease, from 92 to 91OVR |
| Robert Johnson | S | TEN | Increase, from 66 to 68OVR |
| Mike Martin | DL | TEN | Increase, from 68 to 69OVR |
| Ryan Mouton | CB | TEN | Increase, from 68 to 70OVR |
| Zach Brown | LB | TEN | Increase, from 68 to 70OVR |
| Tracy Wilson | S | TEN | Jersey change to #35 |
| Chris DeGeare | OL | TEN | Jersey change to #62 |
| DaJohn Harris | DL | TEN | Jersey change to #96 |
| Javon Ringer | HB | TEN | Lowered on depth chart (injury) |
| Jamie Harper | HB | TEN | Moved to HB #2 on depth chart |
| Tyler Polumbus | OL | WAS | Decrease, from 64 to 63OVR |
| Billy Cundiff | K | WAS | Decrease, from 77 to 75OVR |
| Ryan Grant | HB | WAS | Decrease, from 79 to 78OVR |
| Alfred Morris | HB | WAS | Increase, from 77 to 79OVR |
| Chris Chester | OL | WAS | Increase, from 78 to 79OVR |
| David Jones | CB | WAS | Jersey change to #35 |
| Brandon Meriweather | S | WAS | Lowered on depth chart (injury) |
| DeJon Gomes | S | WAS | Moved to SS #1 on depth chart |
| Billy Cundiff | K | WAS | Released |
| Markus White | LB | WAS | Released |
| Kai Forbath | K | WAS | Signs |
| Mario Addison | LB | WAS | Signs |
Chiefs Review:
| Jonathan Baldwin | WR | KC | Decrease, from 74 to 73OVR |
| Matt Cassel | QB | KC | Decrease, from 78 to 77OVR |
| Stanford Routt | CB | KC | Decrease, from 84 to 83OVR |
| Eric Berry | S | KC | Decrease, from 86 to 85OVR |
| Justin Houston | LB | KC | Increase, from 84 to 85OVR |
| Jon Asamoah | OL | KC | Increase, from 85 to 86OVR |
| Derrick Johnson | LB | KC | Increase, from 91 to 92OVR |
| Jamaal Charles | HB | KC | Increase, from 92 to 93OVR |
| Tamba Hali | LB | KC | Increase, from 95 to 96OVR |
| Abram Elam | S | KC | Jersey change to #27 |
| Cyrus Gray | HB | KC | Jersey change to #32 |
| Bryan Kehl | LB | KC | Jersey change to #55 |
| Ropati Pitoitua | DL | KC | Jersey change to #75 |
| Neiko Thorpe | CB | KC | Released |
I am down with all the changes this week. Justin Houston is getting some respect and if he keeps this up he will be in the 90’s before the season is out.
I am excited to see if Tamba and Jamaal can hit 99 by the end of the season.
