<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader Approval Poll: Shaun Smith</title>
	<atom:link href="http://arrowheadaddict.com/2010/03/10/reader-approval-poll-shaun-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://arrowheadaddict.com/2010/03/10/reader-approval-poll-shaun-smith/</link>
	<description>A Kansas City Chiefs Fan Site - News, Blogs, Opinion and more</description>
	<lastBuildDate>Fri, 25 May 2012 19:29:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: dubldug</title>
		<link>http://arrowheadaddict.com/2010/03/10/reader-approval-poll-shaun-smith/#comment-33807</link>
		<dc:creator>dubldug</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=7925#comment-33807</guid>
		<description>Most free agents are short temm solutions to plug holes and this guy and jones do that till we can add more depth to groom into those positions. So why not?</description>
		<content:encoded><![CDATA[<p>Most free agents are short temm solutions to plug holes and this guy and jones do that till we can add more depth to groom into those positions. So why not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sdchief</title>
		<link>http://arrowheadaddict.com/2010/03/10/reader-approval-poll-shaun-smith/#comment-33800</link>
		<dc:creator>sdchief</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=7925#comment-33800</guid>
		<description>its a 1 year contract...hes a camp body...amazing to see anyone not like a signing that gains a NT...considering our DT&#039;s last year were kenny smith and derek lokey in the 2nd spot...I am pretty sure he beats those 2, or a dion gales...please..</description>
		<content:encoded><![CDATA[<p>its a 1 year contract&#8230;hes a camp body&#8230;amazing to see anyone not like a signing that gains a NT&#8230;considering our DT&#8217;s last year were kenny smith and derek lokey in the 2nd spot&#8230;I am pretty sure he beats those 2, or a dion gales&#8230;please..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://arrowheadaddict.com/2010/03/10/reader-approval-poll-shaun-smith/#comment-33797</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=7925#comment-33797</guid>
		<description>Booooo.... This guy is a cancer and is still not an OL :)</description>
		<content:encoded><![CDATA[<p>Booooo&#8230;. This guy is a cancer and is still not an OL <img src="http://arrowheadaddict.com/wp-includes/images/smilies/icon_smile.gif?e98d57" alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iowan88</title>
		<link>http://arrowheadaddict.com/2010/03/10/reader-approval-poll-shaun-smith/#comment-33788</link>
		<dc:creator>iowan88</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=7925#comment-33788</guid>
		<description>I do approve but I really just wanna see us sign Lilja.</description>
		<content:encoded><![CDATA[<p>I do approve but I really just wanna see us sign Lilja.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Object Caching 267/289 objects using apc

Served from: arrowheadaddict.com @ 2012-05-25 16:50:51 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        289
Cache hits:         267
Cache misses:       22
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
