<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merlin&#039;s Magic: Week Ten</title>
	<atom:link href="http://arrowheadaddict.com/2008/11/13/merlins-magic-week-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://arrowheadaddict.com/2008/11/13/merlins-magic-week-ten/</link>
	<description>A Kansas City Chiefs Fan Site - News, Blogs, Opinion and more</description>
	<lastBuildDate>Fri, 25 May 2012 06:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dr. Paine</title>
		<link>http://arrowheadaddict.com/2008/11/13/merlins-magic-week-ten/#comment-25147</link>
		<dc:creator>Dr. Paine</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=2605#comment-25147</guid>
		<description>A dominant DE like the ones you mentioned are certainly worth a high pick and is certainly an area of dire need for us as well.  You are right, the best player on the board should be drafted.  We cannot afford to reach.  The pass rush is an issue.  I still say we nab Smith if possible, but another team could force our hand on that one and a quality DE will fall in our laps just like Dorsey did last time. An OL in the first day should suffice since it&#039;s a deep draft there while picking up a DE or LB with the first round pick.  I keep forgetting we might need a QB.  Lets hope Thiggy keeps up the good work.  With LJ back, we will get to see what he can do with a legit running game (hopefully)</description>
		<content:encoded><![CDATA[<p>A dominant DE like the ones you mentioned are certainly worth a high pick and is certainly an area of dire need for us as well.  You are right, the best player on the board should be drafted.  We cannot afford to reach.  The pass rush is an issue.  I still say we nab Smith if possible, but another team could force our hand on that one and a quality DE will fall in our laps just like Dorsey did last time. An OL in the first day should suffice since it&#8217;s a deep draft there while picking up a DE or LB with the first round pick.  I keep forgetting we might need a QB.  Lets hope Thiggy keeps up the good work.  With LJ back, we will get to see what he can do with a legit running game (hopefully)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double D</title>
		<link>http://arrowheadaddict.com/2008/11/13/merlins-magic-week-ten/#comment-25146</link>
		<dc:creator>Double D</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=2605#comment-25146</guid>
		<description>I like FSU&#039;s DE/OLB George Selvie quite a bit too. A real game-changer in the mold of #58.</description>
		<content:encoded><![CDATA[<p>I like FSU&#8217;s DE/OLB George Selvie quite a bit too. A real game-changer in the mold of #58.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gump</title>
		<link>http://arrowheadaddict.com/2008/11/13/merlins-magic-week-ten/#comment-25145</link>
		<dc:creator>Gump</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=2605#comment-25145</guid>
		<description>With the high pick we are probably looking at, DD is right, no OL except LT and no linebackers that high. ALbert is doing fine and the OL is starting to look better, but always need more good linemaen.  We may have to go DE and I think the top 3 are Tyson Jackson LSU, Brian Arakpo Tx and Michael Johnson GT. Arakpo gets my vote, but Jackson back next to Dorsey has possibilities too.

On draft day, I&#039;m of the opinion that you take the best football player on the board period.  Needs, Offense, Defense, doesn&#039;t matter.  Playmakers are playmakers, if the position doesn&#039;t suit you get on the horn and make a trade.  Always, always, always best football player.</description>
		<content:encoded><![CDATA[<p>With the high pick we are probably looking at, DD is right, no OL except LT and no linebackers that high. ALbert is doing fine and the OL is starting to look better, but always need more good linemaen.  We may have to go DE and I think the top 3 are Tyson Jackson LSU, Brian Arakpo Tx and Michael Johnson GT. Arakpo gets my vote, but Jackson back next to Dorsey has possibilities too.</p>
<p>On draft day, I&#8217;m of the opinion that you take the best football player on the board period.  Needs, Offense, Defense, doesn&#8217;t matter.  Playmakers are playmakers, if the position doesn&#8217;t suit you get on the horn and make a trade.  Always, always, always best football player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Paine</title>
		<link>http://arrowheadaddict.com/2008/11/13/merlins-magic-week-ten/#comment-25144</link>
		<dc:creator>Dr. Paine</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=2605#comment-25144</guid>
		<description>A trade down would be ideal for us considering the number of holes and the direction the franchise is going in.  Crabtree is probably in the top 5 and certainly in the top 10.  I can see a team like SF coveting him.  They have literally no playmakers outside the numbers and they will be picking in the top 5.  I would like to see us draft Smith, make him the LT, and move Albert to guard or RT.  You can never have too many good O linemen.  The O line seems to be pretty deep this year, so a trade down to get extra picks and pick up linemen in round 2 or 3 would be ideal.  Linebacker is a glaring need, and of all rookies, linebackers make the easiest transition to the NFL provided they have a decent D line in front of them.  By the way, how about Tank last week?  I thought he jumped off a couple of times, but he was timing the count perfectly and blowing shit up.  I&#039;m proud of that guy.

I wouldn&#039;t mink going D with the first pick, but I don&#039;t want to reach for a linebacker and draft for need if there is a better rated player on the board offensively.</description>
		<content:encoded><![CDATA[<p>A trade down would be ideal for us considering the number of holes and the direction the franchise is going in.  Crabtree is probably in the top 5 and certainly in the top 10.  I can see a team like SF coveting him.  They have literally no playmakers outside the numbers and they will be picking in the top 5.  I would like to see us draft Smith, make him the LT, and move Albert to guard or RT.  You can never have too many good O linemen.  The O line seems to be pretty deep this year, so a trade down to get extra picks and pick up linemen in round 2 or 3 would be ideal.  Linebacker is a glaring need, and of all rookies, linebackers make the easiest transition to the NFL provided they have a decent D line in front of them.  By the way, how about Tank last week?  I thought he jumped off a couple of times, but he was timing the count perfectly and blowing shit up.  I&#8217;m proud of that guy.</p>
<p>I wouldn&#8217;t mink going D with the first pick, but I don&#8217;t want to reach for a linebacker and draft for need if there is a better rated player on the board offensively.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 267/289 objects using apc

Served from: arrowheadaddict.com @ 2012-05-25 10:55:53 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        289
Cache hits:         267
Cache misses:       22
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
