<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What The Final Roster Should Look Like</title>
	<atom:link href="http://arrowheadaddict.com/2008/08/30/what-the-final-roster-should-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://arrowheadaddict.com/2008/08/30/what-the-final-roster-should-look-like/</link>
	<description>A Kansas City Chiefs Fan Site - News, Blogs, Opinion and more</description>
	<lastBuildDate>Fri, 25 May 2012 06:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Adam</title>
		<link>http://arrowheadaddict.com/2008/08/30/what-the-final-roster-should-look-like/#comment-18493</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 30 Aug 2008 19:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=2224#comment-18493</guid>
		<description>Absolutely, CMF. I feel like it&#039;s my head in the guillotine right next to Sipp&#039;s!</description>
		<content:encoded><![CDATA[<p>Absolutely, CMF. I feel like it&#8217;s my head in the guillotine right next to Sipp&#8217;s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CurtMerzFan</title>
		<link>http://arrowheadaddict.com/2008/08/30/what-the-final-roster-should-look-like/#comment-18492</link>
		<dc:creator>CurtMerzFan</dc:creator>
		<pubDate>Sat, 30 Aug 2008 19:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=2224#comment-18492</guid>
		<description>Is this whole &#039;wait for the axe to fall&#039; as agonizing to everyone else as it seems to me? :)</description>
		<content:encoded><![CDATA[<p>Is this whole &#8216;wait for the axe to fall&#8217; as agonizing to everyone else as it seems to me? <img src="http://arrowheadaddict.com/wp-includes/images/smilies/icon_smile.gif?e98d57" alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://arrowheadaddict.com/2008/08/30/what-the-final-roster-should-look-like/#comment-18491</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 30 Aug 2008 19:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=2224#comment-18491</guid>
		<description>And, yes, I like Feely better than Novak.</description>
		<content:encoded><![CDATA[<p>And, yes, I like Feely better than Novak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://arrowheadaddict.com/2008/08/30/what-the-final-roster-should-look-like/#comment-18490</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 30 Aug 2008 18:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=2224#comment-18490</guid>
		<description>http://www.arrowheadpride.com/2008/8/30/604209/610-sports-am-reported-tod

Allegedly, 610 reported it. We&#039;ll see...</description>
		<content:encoded><![CDATA[<p><a href="http://www.arrowheadpride.com/2008/8/30/604209/610-sports-am-reported-tod" rel="nofollow">http://www.arrowheadpride.com/2008/8/30/604209/610-sports-am-reported-tod</a></p>
<p>Allegedly, 610 reported it. We&#8217;ll see&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 267/289 objects using apc

Served from: arrowheadaddict.com @ 2012-05-25 08:38:12 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        289
Cache hits:         267
Cache misses:       22
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
