<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eagles At Chiefs (2005)</title>
	<atom:link href="http://arrowheadaddict.com/2008/07/16/eagles-at-chiefs-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://arrowheadaddict.com/2008/07/16/eagles-at-chiefs-2005/</link>
	<description>A Kansas City Chiefs Fan Site - News, Blogs, Opinion and more</description>
	<lastBuildDate>Fri, 25 May 2012 00:18:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Zach</title>
		<link>http://arrowheadaddict.com/2008/07/16/eagles-at-chiefs-2005/#comment-15928</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Sat, 19 Jul 2008 05:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=1989#comment-15928</guid>
		<description>Yah we also won and went to as many playoff games as Vermeil did in Herms short term as HC. Don&#039;t give Dick that much credit. You have to be good on both sides of the football too be good.

2007 - 20.9 (14th Overall in NFL)
2006 - 19.7 (11th Overall in NFL)

and

2005 - 20.3 (16th Overall in NFL)
2004 - 27.2 (29th Overall in NFL)
2003 - 20.8 (19th Overall in NFL)
2002 - 24.9 (28th Overall in NFL)
2001 - 21.5 (23rd Overall in NFL)

Just figured I would give the stats under Vermeil and Herm so far. I think this shows as long as you stay around the 20 ppg level you can compete but wont win playoff games. You need to be in the teens to be get further in playoff games in the NFL.</description>
		<content:encoded><![CDATA[<p>Yah we also won and went to as many playoff games as Vermeil did in Herms short term as HC. Don&#8217;t give Dick that much credit. You have to be good on both sides of the football too be good.</p>
<p>2007 &#8211; 20.9 (14th Overall in NFL)<br />
2006 &#8211; 19.7 (11th Overall in NFL)</p>
<p>and</p>
<p>2005 &#8211; 20.3 (16th Overall in NFL)<br />
2004 &#8211; 27.2 (29th Overall in NFL)<br />
2003 &#8211; 20.8 (19th Overall in NFL)<br />
2002 &#8211; 24.9 (28th Overall in NFL)<br />
2001 &#8211; 21.5 (23rd Overall in NFL)</p>
<p>Just figured I would give the stats under Vermeil and Herm so far. I think this shows as long as you stay around the 20 ppg level you can compete but wont win playoff games. You need to be in the teens to be get further in playoff games in the NFL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snead101</title>
		<link>http://arrowheadaddict.com/2008/07/16/eagles-at-chiefs-2005/#comment-15927</link>
		<dc:creator>snead101</dc:creator>
		<pubDate>Fri, 18 Jul 2008 23:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=1989#comment-15927</guid>
		<description>You guys are idiots. The only stat that matters on defense is how many points you allow, in 2005 the chiefs allowed 20.3 points per game. Last year our &quot;good&quot; defense allowed 20.9 points per game. Obviously you need to check your stats more, we won games under vermeil because we scored points! We had 24 points within the first half of that game, how many times did we even score 24 points last year? Herm, please groom croyle fast or get him out so we can have a good team again. Without a good QB, we are nothing.....</description>
		<content:encoded><![CDATA[<p>You guys are idiots. The only stat that matters on defense is how many points you allow, in 2005 the chiefs allowed 20.3 points per game. Last year our &#8220;good&#8221; defense allowed 20.9 points per game. Obviously you need to check your stats more, we won games under vermeil because we scored points! We had 24 points within the first half of that game, how many times did we even score 24 points last year? Herm, please groom croyle fast or get him out so we can have a good team again. Without a good QB, we are nothing&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Dragon</title>
		<link>http://arrowheadaddict.com/2008/07/16/eagles-at-chiefs-2005/#comment-15926</link>
		<dc:creator>Red Dragon</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=1989#comment-15926</guid>
		<description>SeanBCool,

Yes, it was severe sarcasm...that defense was like swiss cheese.</description>
		<content:encoded><![CDATA[<p>SeanBCool,</p>
<p>Yes, it was severe sarcasm&#8230;that defense was like swiss cheese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juices-flowing</title>
		<link>http://arrowheadaddict.com/2008/07/16/eagles-at-chiefs-2005/#comment-15925</link>
		<dc:creator>juices-flowing</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/?p=1989#comment-15925</guid>
		<description>I don&#039;t know how I woke up Monday morning after that game ... That was one of the worst disappointments.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how I woke up Monday morning after that game &#8230; That was one of the worst disappointments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 267/289 objects using apc

Served from: arrowheadaddict.com @ 2012-05-25 00:21:35 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        289
Cache hits:         267
Cache misses:       22
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
