<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rank The Chiefs&#039; Receivers</title>
	<atom:link href="http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/</link>
	<description>A Kansas City Chiefs blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:02:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who&#8217;s Number 2? : Fan-Sided Blogs &#124; A Blog Network Dedicated to NFL Fans</title>
		<link>http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/comment-page-1/#comment-26812</link>
		<dc:creator>Who&#8217;s Number 2? : Fan-Sided Blogs &#124; A Blog Network Dedicated to NFL Fans</dc:creator>
		<pubDate>Sun, 22 Jun 2008 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/#comment-26812</guid>
		<description>[...] been talking about the Chiefs receiving corps. Does Jeff Webb have any trade value? How do you rank the Chiefs WRs? All of that leads us to the big question: we know Dwayne Bowe is our No. 1 receiver, but who will [...]</description>
		<content:encoded><![CDATA[<p>[...] been talking about the Chiefs receiving corps. Does Jeff Webb have any trade value? How do you rank the Chiefs WRs? All of that leads us to the big question: we know Dwayne Bowe is our No. 1 receiver, but who will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addictbusters: We Got Our Proton Packs Back! : Fan-Sided Blogs &#124; A Blog Network Dedicated to NFL Fans</title>
		<link>http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/comment-page-1/#comment-26811</link>
		<dc:creator>Addictbusters: We Got Our Proton Packs Back! : Fan-Sided Blogs &#124; A Blog Network Dedicated to NFL Fans</dc:creator>
		<pubDate>Sat, 21 Jun 2008 00:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/#comment-26811</guid>
		<description>[...] when you tried to unload him. There is a reason that even Chiefs fans, the homers that we are, ranked him fourth–yes, fourth–among just our receivers. That’s our receivers, not New England’s. If you held [...]</description>
		<content:encoded><![CDATA[<p>[...] when you tried to unload him. There is a reason that even Chiefs fans, the homers that we are, ranked him fourth–yes, fourth–among just our receivers. That’s our receivers, not New England’s. If you held [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addictbusters: We Got Our Proton Packs Back! &#124; Arrowhead Addict &#124; A Kansas City Chiefs Sports Blog</title>
		<link>http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/comment-page-1/#comment-26810</link>
		<dc:creator>Addictbusters: We Got Our Proton Packs Back! &#124; Arrowhead Addict &#124; A Kansas City Chiefs Sports Blog</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/#comment-26810</guid>
		<description>[...] Rank The Chiefs&#8217; Receivers  [...]</description>
		<content:encoded><![CDATA[<p>[...] Rank The Chiefs&#8217; Receivers  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double D</title>
		<link>http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/comment-page-1/#comment-26809</link>
		<dc:creator>Double D</dc:creator>
		<pubDate>Fri, 20 Jun 2008 14:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/#comment-26809</guid>
		<description>I&#039;d say Bobby Sippio sits atop the list of guys who have been given a shot and failed to impress. I have a hunch he won&#039;t be around much longer.

Bowe is pretty much a known commodities at this point so I&#039;m not too worried about him other than the &quot;sophomore slump&quot; thing. At this point, Darling also looks to be a shoo-in as a starter.

The guys that I&#039;ll be following most closely are Robinson, Franklin, and Price - in that order.

I&#039;ve never seen Robinson play but his nfl.com resume certainly intrigues -

-OVERVIEW
&lt;i&gt;There may be bigger names in college football, but the statistics prove it - there isn&#039;t a more consistent big-play threat in the country than Robinson. At the end of the 2007 season, Robinson became the NCAA career all-purpose yards per play record holder with a 16.16 average on 6,479 career yards in 401 plays. Robinson, or &quot;K-Rob,&quot; is a very good athlete with the blend of initial quickness, acceleration and top end speed to help an NFL team early in his career as a receiver and return specialist - a position from which he has generated nine scores on a combination of punts and kickoffs - including one during the East West Shrine Game.&lt;/i&gt;
-ANALYSIS
&lt;i&gt;Positives: Lean, athletic build. ... Good initial quickness. ... Able to generate consistent separation due to his quickness out of his breaks. ... Sets up defenders well and can get behind the defense for the big play. ... Tracks the ball well over his shoulder. ... Will compete in a crowd for the ball. ... A natural with the ball in his hands. ... Elusive after the catch and shows vision winding through the defense to generate positive yards after the catch.

Negatives: Level of competition is a concern. ... Great production early in his career and as a senior, but struggled with consistency. ... Viewed by some as a very good return specialist who can help at receiver, rather than the preferred very good receiver who can help as a return specialist.&lt;/i&gt;

Franklin I&#039;ve seen and so all that remains is how he performs at the next level.

Price put up some phenomenal college (I-AA) stats but at the same time has never caught a ball in any NFL game and has never even suited up for a regular season game due to the fact he was placed (and remained) on injured reserve at the end of 2007 preseason. I guess I&#039;m just really curious to see why the coaches, management, etc have invested so much in him.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say Bobby Sippio sits atop the list of guys who have been given a shot and failed to impress. I have a hunch he won&#8217;t be around much longer.</p>
<p>Bowe is pretty much a known commodities at this point so I&#8217;m not too worried about him other than the &#8220;sophomore slump&#8221; thing. At this point, Darling also looks to be a shoo-in as a starter.</p>
<p>The guys that I&#8217;ll be following most closely are Robinson, Franklin, and Price &#8211; in that order.</p>
<p>I&#8217;ve never seen Robinson play but his nfl.com resume certainly intrigues -</p>
<p>-OVERVIEW<br />
<i>There may be bigger names in college football, but the statistics prove it &#8211; there isn&#8217;t a more consistent big-play threat in the country than Robinson. At the end of the 2007 season, Robinson became the NCAA career all-purpose yards per play record holder with a 16.16 average on 6,479 career yards in 401 plays. Robinson, or &#8220;K-Rob,&#8221; is a very good athlete with the blend of initial quickness, acceleration and top end speed to help an NFL team early in his career as a receiver and return specialist &#8211; a position from which he has generated nine scores on a combination of punts and kickoffs &#8211; including one during the East West Shrine Game.</i><br />
-ANALYSIS<br />
<i>Positives: Lean, athletic build. &#8230; Good initial quickness. &#8230; Able to generate consistent separation due to his quickness out of his breaks. &#8230; Sets up defenders well and can get behind the defense for the big play. &#8230; Tracks the ball well over his shoulder. &#8230; Will compete in a crowd for the ball. &#8230; A natural with the ball in his hands. &#8230; Elusive after the catch and shows vision winding through the defense to generate positive yards after the catch.</p>
<p>Negatives: Level of competition is a concern. &#8230; Great production early in his career and as a senior, but struggled with consistency. &#8230; Viewed by some as a very good return specialist who can help at receiver, rather than the preferred very good receiver who can help as a return specialist.</i></p>
<p>Franklin I&#8217;ve seen and so all that remains is how he performs at the next level.</p>
<p>Price put up some phenomenal college (I-AA) stats but at the same time has never caught a ball in any NFL game and has never even suited up for a regular season game due to the fact he was placed (and remained) on injured reserve at the end of 2007 preseason. I guess I&#8217;m just really curious to see why the coaches, management, etc have invested so much in him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Procrastination Friday: Required Reading &#124; Arrowhead Addict &#124; A Kansas City Chiefs Sports Blog</title>
		<link>http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/comment-page-1/#comment-26808</link>
		<dc:creator>Procrastination Friday: Required Reading &#124; Arrowhead Addict &#124; A Kansas City Chiefs Sports Blog</dc:creator>
		<pubDate>Fri, 20 Jun 2008 13:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/#comment-26808</guid>
		<description>[...] Rank The Chiefs&#8217; Receivers  [...]</description>
		<content:encoded><![CDATA[<p>[...] Rank The Chiefs&#8217; Receivers  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/comment-page-1/#comment-26807</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 20 Jun 2008 00:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/#comment-26807</guid>
		<description>This has sparked some genuine interest, especially the value of Jeff Webb. I smell a future post.</description>
		<content:encoded><![CDATA[<p>This has sparked some genuine interest, especially the value of Jeff Webb. I smell a future post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thelandryhat</title>
		<link>http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/comment-page-1/#comment-26806</link>
		<dc:creator>thelandryhat</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/#comment-26806</guid>
		<description>I am sorry, but besides Bowe, who the hell are these bums? I would rank them if I knew who the heck they are. This is funny.</description>
		<content:encoded><![CDATA[<p>I am sorry, but besides Bowe, who the hell are these bums? I would rank them if I knew who the heck they are. This is funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanbcool</title>
		<link>http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/comment-page-1/#comment-26805</link>
		<dc:creator>seanbcool</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/#comment-26805</guid>
		<description>I but both Webb and Sippio above Franklin.  Why?  Franklin hasn&#039;t done shit.  College hardly counts at the pro level, we all know that.  However, I am looking forward to watching him play and he had a great college career, so I ranked him 5th.

He came after--

- Bowe (duh)

- Darling (didn&#039;t play much in Baltimore but averaged over 18 yds. a catch last year)

- Webb (even though he hasn&#039;t shown us that much, he certainly hasn&#039;t been bad, and he&#039;s been with the team the longest)

- Sippio (phenomenal in the AFL.  As in, the best there was.  I really think this guy has potential.)

After that I didn&#039;t really care.  Most of those guy probably won&#039;t be on the roster come August.</description>
		<content:encoded><![CDATA[<p>I but both Webb and Sippio above Franklin.  Why?  Franklin hasn&#8217;t done shit.  College hardly counts at the pro level, we all know that.  However, I am looking forward to watching him play and he had a great college career, so I ranked him 5th.</p>
<p>He came after&#8211;</p>
<p>- Bowe (duh)</p>
<p>- Darling (didn&#8217;t play much in Baltimore but averaged over 18 yds. a catch last year)</p>
<p>- Webb (even though he hasn&#8217;t shown us that much, he certainly hasn&#8217;t been bad, and he&#8217;s been with the team the longest)</p>
<p>- Sippio (phenomenal in the AFL.  As in, the best there was.  I really think this guy has potential.)</p>
<p>After that I didn&#8217;t really care.  Most of those guy probably won&#8217;t be on the roster come August.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double D</title>
		<link>http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/comment-page-1/#comment-26804</link>
		<dc:creator>Double D</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/#comment-26804</guid>
		<description>Zach, you read correctly.  I thought you were trying to say we couldn&#039;t receive a set pick for him and so I  reiterated my point about the possibility of a conditional pick.  Anyway, you may be right about Webb not having much trade value but at the same time I don&#039;t think it&#039;s accurate or fair to say Webb has done nothing. His stats last year seem to me to be respectable enough (11 yds/catch) considering how ineffective that offense was at getting the ball downfield much less getting it to an open receiver.  My sense is that 2008 will either be a break-out season or a disaster for him and if we feel we have a good enough core of young receivers then maybe now is a really good time to consider the best ways in which to hedge that bet.</description>
		<content:encoded><![CDATA[<p>Zach, you read correctly.  I thought you were trying to say we couldn&#8217;t receive a set pick for him and so I  reiterated my point about the possibility of a conditional pick.  Anyway, you may be right about Webb not having much trade value but at the same time I don&#8217;t think it&#8217;s accurate or fair to say Webb has done nothing. His stats last year seem to me to be respectable enough (11 yds/catch) considering how ineffective that offense was at getting the ball downfield much less getting it to an open receiver.  My sense is that 2008 will either be a break-out season or a disaster for him and if we feel we have a good enough core of young receivers then maybe now is a really good time to consider the best ways in which to hedge that bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/comment-page-1/#comment-26782</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 18 Jun 2008 22:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/06/17/rank-the-chiefs-receivers/#comment-26782</guid>
		<description>&lt;strong&gt;Your my boy BLUE!&lt;/strong&gt; (sorry I had too) Thanks for the tip</description>
		<content:encoded><![CDATA[<p><strong>Your my boy BLUE!</strong> (sorry I had too) Thanks for the tip</p>
]]></content:encoded>
	</item>
</channel>
</rss>
