<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burning Question Number 5</title>
	<atom:link href="http://arrowheadaddict.com/2008/02/18/burning-question-number-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://arrowheadaddict.com/2008/02/18/burning-question-number-5/</link>
	<description>A Kansas City Chiefs Fan Site - News, Blogs, Opinion and more</description>
	<lastBuildDate>Thu, 24 May 2012 17:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: don brodie</title>
		<link>http://arrowheadaddict.com/2008/02/18/burning-question-number-5/#comment-10013</link>
		<dc:creator>don brodie</dc:creator>
		<pubDate>Sat, 08 Mar 2008 01:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/02/18/burning-question-number-5/#comment-10013</guid>
		<description>[...] backed into my room wearing a uniform befitting the Chief of the Amilauriekendrick.wordpress.comBurning Question Number 5Burning Question Number 5 This starts the ???5 Burning Questions??? segment. I will throw out a [...]</description>
		<content:encoded><![CDATA[<p>[...] backed into my room wearing a uniform befitting the Chief of the Amilauriekendrick.wordpress.comBurning Question Number 5Burning Question Number 5 This starts the ???5 Burning Questions??? segment. I will throw out a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syclarcophyday</title>
		<link>http://arrowheadaddict.com/2008/02/18/burning-question-number-5/#comment-10012</link>
		<dc:creator>Syclarcophyday</dc:creator>
		<pubDate>Sun, 24 Feb 2008 12:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/02/18/burning-question-number-5/#comment-10012</guid>
		<description>Twenty adjectives later, they had Clare&#039;s infact and were posting the airport.</description>
		<content:encoded><![CDATA[<p>Twenty adjectives later, they had Clare&#8217;s infact and were posting the airport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://arrowheadaddict.com/2008/02/18/burning-question-number-5/#comment-10011</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 21 Feb 2008 20:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/02/18/burning-question-number-5/#comment-10011</guid>
		<description>Whoever our first day draft picks are, and whether they play on offense or defense, the most important thing will be to get them into training camp on time.&#160; Can you imagine if Bowe had been in all of training camp?&#160; If he didn&#039;t beat Kennison for the #1 spot, he surely would&#039;ve been the #2.&#160; If we draft O-linemen on day one, especially if we get Jake Long, we need to get them into camp so we can build some cohesiveness...</description>
		<content:encoded><![CDATA[<p>Whoever our first day draft picks are, and whether they play on offense or defense, the most important thing will be to get them into training camp on time.&nbsp; Can you imagine if Bowe had been in all of training camp?&nbsp; If he didn&#8217;t beat Kennison for the #1 spot, he surely would&#8217;ve been the #2.&nbsp; If we draft O-linemen on day one, especially if we get Jake Long, we need to get them into camp so we can build some cohesiveness&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry1c</title>
		<link>http://arrowheadaddict.com/2008/02/18/burning-question-number-5/#comment-9996</link>
		<dc:creator>larry1c</dc:creator>
		<pubDate>Thu, 21 Feb 2008 19:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://arrowheadaddict.com/2008/02/18/burning-question-number-5/#comment-9996</guid>
		<description>Great points by everyone.&#160; Chan has his work cut out for him no doubt about it.&#160; However, tab this up for tracking next season against this past season: 1) Points in the Red Zone; 2) 3 and out; and 3) first downs.&#160; Bonus points if you can track time of possession.&#160;&#160; Improvement in these categories, should translate to a better win-loss record.&#160; Based on opp0nents, we should have an easier schedule next year but I reserve final judgement until the actual schedule comes out.&#160; Finally, I don&#039;t expect a lot from the offense until about game 5.&#160; New faces and continuity will play a factor and yes, OTAs, Preseason, etc I am considering.....&#160;</description>
		<content:encoded><![CDATA[<p>Great points by everyone.&nbsp; Chan has his work cut out for him no doubt about it.&nbsp; However, tab this up for tracking next season against this past season: 1) Points in the Red Zone; 2) 3 and out; and 3) first downs.&nbsp; Bonus points if you can track time of possession.&nbsp;&nbsp; Improvement in these categories, should translate to a better win-loss record.&nbsp; Based on opp0nents, we should have an easier schedule next year but I reserve final judgement until the actual schedule comes out.&nbsp; Finally, I don&#8217;t expect a lot from the offense until about game 5.&nbsp; New faces and continuity will play a factor and yes, OTAs, Preseason, etc I am considering&#8230;..&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 267/289 objects using apc

Served from: arrowheadaddict.com @ 2012-05-24 17:07:03 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        289
Cache hits:         267
Cache misses:       22
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
